Adult
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 4.000 2.000 4.1855 0.0045 0.7703 0.5994
DNI 4.000 2.450 39.2574 0.0177 0.7649 0.6128
FKM 4.000 2.000 4.1855 0.0045 0.7703 0.5994
IV 4.000 2.000 3.5503 0.0042 0.7711 0.5951
KNN 4.000 2.000 4.1855 0.0045 0.7703 0.5994
MC 4.000 2.000 4.1855 0.0045 0.7703 0.5994
MESDIF CMC 6.000 3.550 83.2667 0.0130 0.4119 0.5780
DNI 6.000 3.700 91.5650 0.0149 0.4828 0.6728
FKM 6.000 3.433 89.1120 0.0135 0.4309 0.5566
IV 6.000 3.233 90.4239 0.0117 0.3595 0.6818
KNN 6.000 3.433 90.4942 0.0136 0.4283 0.5900
MC 6.000 3.433 89.1120 0.0135 0.4309 0.5566
NMEEF-SD CMC 7.600 3.264 84.2171 0.0462 0.8705 0.8354
DNI 7.600 3.264 84.2171 0.0462 0.8705 0.8354
FKM 7.600 3.264 84.2171 0.0462 0.8705 0.8354
IV 7.100 3.239 75.2311 0.0458 0.8742 0.8274
KNN 7.600 3.264 84.2171 0.0462 0.8705 0.8354
MC 7.600 3.264 84.2171 0.0462 0.8705 0.8354
Bands
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.600 3.425 0.7813 0.0142 0.4624 0.4201
DNI 2.300 3.960 3.0948 0.0403 0.9433 0.5726
FKM 2.500 3.645 0.9485 0.0287 0.6605 0.4473
IV 3.300 3.693 0.7188 0.0140 0.4025 0.4502
KNN 2.000 3.800 1.1020 0.0204 0.7268 0.4691
MC 2.300 3.600 0.7291 0.0107 0.4737 0.4638
MESDIF CMC 6.000 7.667 0.3448 0.0037 0.3065 0.5222
DNI 6.000 5.367 2.6627 0.0223 0.4739 0.7260
FKM 6.000 6.867 0.3572 0.0059 0.2889 0.5952
IV 6.000 9.100 0.2225 0.0044 0.1814 0.3560
KNN 6.000 6.900 2.9890 0.0210 0.5210 0.7450
MC 6.000 7.233 0.5681 0.0044 0.3597 0.6010
NMEEF-SD CMC 1.900 3.867 1.0650 0.0310 0.9770 0.6188
DNI 2.100 3.575 0.7236 0.0236 0.9838 0.6084
FKM 2.900 2.847 0.4608 0.0337 0.9845 0.6174
IV 3.800 3.548 0.6359 0.0244 0.9869 0.6524
KNN 3.100 4.025 0.8228 0.0240 0.9817 0.6102
MC 1.300 3.550 0.8685 0.0217 0.9808 0.6050
Breast
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 4.300 2.490 0.5744 -0.0017 0.4938 0.5160
DNI 4.200 2.770 0.5603 0.0064 0.4261 0.4318
FKM 4.300 2.490 0.5744 -0.0017 0.4938 0.5160
IV 4.400 2.390 0.6064 0.0037 0.5229 0.5447
KNN 4.500 2.470 0.6438 0.0014 0.5049 0.5452
MC 4.300 2.490 0.5744 -0.0017 0.4938 0.5160
MESDIF CMC 6.000 3.250 1.1666 0.0236 0.2884 0.5750
DNI 6.000 3.133 0.5511 0.0156 0.2666 0.4548
FKM 6.000 3.267 0.6747 0.0192 0.2808 0.5050
IV 6.000 3.300 0.7047 0.0158 0.2816 0.4789
KNN 6.000 3.267 0.6747 0.0192 0.2808 0.5050
MC 6.000 3.250 1.1666 0.0236 0.2884 0.5750
NMEEF-SD CMC 2.600 2.250 0.3657 0.0516 0.8369 0.7741
DNI 2.600 2.250 0.3657 0.0516 0.8369 0.7741
FKM 2.600 2.250 0.3657 0.0516 0.8369 0.7741
IV 3.300 2.363 0.4450 0.0571 0.8333 0.7877
KNN 2.600 2.250 0.3657 0.0516 0.8369 0.7741
MC 2.600 2.250 0.3657 0.0516 0.8369 0.7741
Cleveland
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 9.100 3.792 3.0485 0.0329 0.3918 0.2197
DNI 9.100 3.870 3.0082 0.0329 0.3918 0.2192
FKM 9.100 3.827 3.0485 0.0329 0.3918 0.2197
IV 9.100 3.855 3.0452 0.0325 0.3971 0.2387
KNN 9.100 3.848 3.0311 0.0331 0.3918 0.2198
MC 9.100 3.772 3.0376 0.0324 0.3918 0.2196
MESDIF CMC 15.000 6.800 1.6084 0.0161 0.2211 0.2496
DNI 15.000 6.907 1.5546 0.0169 0.2071 0.2279
FKM 15.000 6.813 1.3648 0.0151 0.2181 0.2207
IV 15.000 6.707 1.4191 0.0147 0.2049 0.2181
KNN 15.000 6.800 1.4285 0.0168 0.2059 0.2250
MC 15.000 6.780 1.7625 0.0172 0.2163 0.2439
NMEEF-SD CMC 4.300 2.510 3.3271 0.1148 0.9031 0.7304
DNI 4.100 2.490 3.2810 0.1142 0.9102 0.7241
FKM 4.100 2.490 3.3131 0.1146 0.9102 0.7247
IV 4.700 2.530 3.3178 0.1158 0.8885 0.7365
KNN 4.100 2.510 3.3314 0.1160 0.9096 0.7296
MC 4.100 2.490 3.2810 0.1142 0.9102 0.7241
Crx
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.000 2.000 0.0204 0.0000 0.9952 0.5000
DNI 2.000 2.450 0.7971 -0.0017 0.4890 0.3625
FKM 2.000 2.000 0.0204 0.0000 0.9952 0.5000
IV 2.000 2.000 0.0189 0.0000 0.9951 0.5000
KNN 2.000 2.000 0.0204 0.0000 0.9952 0.5000
MC 2.000 2.000 0.0204 0.0000 0.9952 0.5000
MESDIF CMC 6.000 4.483 3.4169 0.0310 0.4716 0.6174
DNI 6.000 5.267 2.9026 0.0300 0.4909 0.6127
FKM 6.000 4.833 2.8320 0.0274 0.4920 0.5955
IV 6.000 4.433 3.8380 0.0351 0.4394 0.6491
KNN 6.000 4.833 2.8309 0.0260 0.4885 0.5936
MC 6.000 4.533 3.3622 0.0312 0.4806 0.6270
NMEEF-SD CMC 4.900 3.008 6.9428 0.1293 0.8809 0.8022
DNI 5.200 3.119 6.5960 0.1219 0.8774 0.7894
FKM 4.900 3.008 6.9428 0.1293 0.8809 0.8022
IV 3.900 2.938 8.6977 0.1579 0.8538 0.8522
KNN 5.000 3.008 6.8330 0.1273 0.8804 0.7961
MC 4.900 3.008 6.9428 0.1293 0.8809 0.8022
Dermatology
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 6.000 7.500 4.5628 0.0102 0.6897 0.1581
DNI 6.000 7.500 4.4094 0.0109 0.7006 0.1617
FKM 6.000 7.500 4.5628 0.0102 0.7006 0.1589
IV 6.000 7.500 4.5070 0.0101 0.6908 0.1576
KNN 6.000 7.500 4.5628 0.0102 0.7006 0.1583
MC 6.000 7.500 4.4675 0.0103 0.7047 0.1604
MESDIF CMC 18.000 20.656 0.0463 0.0001 0.0567 0.1152
DNI 18.000 20.622 0.0000 0.0000 0.0356 0.1120
FKM 18.000 20.744 0.0000 0.0000 0.0289 0.1157
IV 18.000 20.333 0.0404 0.0000 0.0244 0.0654
KNN 18.000 20.744 0.0000 0.0000 0.0289 0.1157
MC 18.000 20.561 0.1554 0.0003 0.0656 0.1148
NMEEF-SD CMC 49.400 8.012 9.2460 0.1653 0.9348 0.8456
DNI 51.600 8.060 9.1079 0.1624 0.9295 0.8365
FKM 4.900 3.008 6.9428 0.1293 0.8809 0.8022
IV 46.900 8.159 9.1071 0.1657 0.9256 0.8532
KNN 49.400 8.012 9.2460 0.1653 0.9348 0.8456
MC 49.300 8.003 9.2185 0.1648 0.9315 0.8445
Ecoli
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 10.200 4.014 3.7529 0.0240 0.5844 0.4440
DNI 8.700 5.356 3.4510 0.0189 0.5913 0.4572
FKM 10.000 4.184 4.8674 0.0263 0.6249 0.4488
IV 9.600 4.239 3.0803 0.0183 0.6259 0.4792
KNN 9.000 3.979 3.7672 0.0212 0.5994 0.4443
MC 8.900 4.109 4.2126 0.0240 0.6262 0.4441
MESDIF CMC 24.000 4.800 2.4560 0.0145 0.4418 0.2531
DNI 24.000 5.308 1.4503 0.0105 0.3646 0.2281
FKM 24.000 4.825 1.8063 0.0137 0.4048 0.2302
IV 24.000 4.767 2.4418 0.0174 0.4714 0.2722
KNN 24.000 4.683 2.2460 0.0139 0.4629 0.2820
MC 24.000 4.721 2.3963 0.0136 0.5053 0.3018
NMEEF-SD CMC 28.500 5.861 6.0873 0.0988 0.6750 0.5700
DNI 0.400 0.400 0.3989 0.0092 0.0929 0.0676
FKM 0.600 1.300 2.7137 0.0383 0.5536 0.3744
IV 10.500 4.803 3.0701 0.0354 0.6792 0.5948
KNN 4.200 3.833 3.7273 0.0467 0.7188 0.6059
MC 5.400 3.043 2.2989 0.0268 0.5128 0.4344
German
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 3.000 2.000 0.9974 0.0095 0.9152 0.5788
DNI 3.000 2.000 1.3765 0.0081 0.9894 0.5748
FKM 3.000 2.000 1.0297 0.0092 0.9505 0.5780
IV 2.900 2.000 0.2879 0.0092 0.8045 0.5703
KNN 3.000 2.000 1.0297 0.0092 0.9505 0.5780
MC 3.000 2.000 0.9974 0.0095 0.9152 0.5788
MESDIF CMC 6.000 8.900 1.2912 0.0063 0.0948 0.3873
DNI 6.000 8.233 1.0122 0.0081 0.2011 0.4286
FKM 6.000 8.800 1.4704 0.0060 0.2086 0.3880
IV 6.000 9.467 0.3415 -0.0022 0.0800 0.3702
KNN 6.000 9.000 1.3510 0.0100 0.2980 0.4980
MC 6.000 8.983 1.0888 0.0031 0.1412 0.3856
NMEEF-SD CMC 7.600 2.491 0.9402 0.0280 0.8657 0.7557
DNI 9.700 2.766 1.2566 0.0335 0.8194 0.7728
FKM 9.800 2.752 1.0141 0.0294 0.8125 0.7684
IV 6.100 2.867 1.1427 0.0327 0.7432 0.7374
KNN 9.700 2.666 1.0238 0.0302 0.8283 0.7652
MC 9.500 2.709 1.0744 0.0311 0.8103 0.7678
Hepatitis
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.100 2.000 1.4485 0.0190 0.8850 0.5370
DNI 2.000 2.400 0.9221 0.0263 0.4538 0.3374
FKM 2.100 2.000 1.4485 0.0190 0.8850 0.5427
IV 2.000 2.000 0.7689 0.0589 0.8554 0.6137
KNN 2.100 2.000 1.4485 0.0190 0.8850 0.6400
MC 2.100 2.000 1.4485 0.0190 0.8850 0.5405
MESDIF CMC 6.000 11.667 0.0000 0.0000 0.0000 0.0000
DNI 6.000 9.033 0.0000 0.0000 0.0000 0.0000
FKM 6.000 11.067 0.0737 0.0036 0.0500 0.0921
IV 6.000 11.667 0.0000 0.0000 0.0000 0.0000
KNN 6.000 11.667 0.0000 0.0000 0.0000 0.0000
MC 6.000 11.667 0.0000 0.0000 0.0000 0.0000
NMEEF-SD CMC 6.300 3.437 0.7547 0.0710 0.8853 0.8647
DNI 9.600 3.535 0.7339 0.0666 0.8719 0.8891
FKM 8.600 3.440 0.8881 0.0755 0.8708 0.9029
IV 7.700 3.556 0.3550 0.0544 0.8522 0.9098
KNN 9.400 3.621 0.7215 0.0682 0.8712 0.8941
MC 10.000 3.603 0.7488 0.0705 0.8677 0.8967
Horse-colic
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.600 2.000 0.8650 -0.0253 0.9075 0.4891
DNI 5.600 5.199 3.7470 0.0522 0.3314 0.5676
FKM 2.600 2.000 0.8637 -0.0204 0.9933 0.4964
IV 2.900 10.800 0.0000 0.0000 0.1000 0.1000
KNN 2.800 2.000 0.5941 -0.0250 0.9915 0.5095
MC 2.800 2.000 0.3319 -0.0135 0.9915 0.5210
MESDIF CMC 6.000 12.633 0.0530 0.0004 0.0654 0.2803
DNI 6.000 6.900 0.0947 0.0002 0.0024 0.0333
FKM 6.000 15.333 0.0000 0.0000 0.0000 0.0000
IV 6.000 15.333 0.0000 0.0000 0.0000 0.0000
KNN 6.000 15.333 0.0947 0.0002 0.0024 0.0333
MC 6.000 15.333 0.0000 0.0000 0.0000 0.0000
NMEEF-SD CMC 7.500 2.263 2.4991 0.0768 0.8245 0.7233
DNI 7.200 2.462 2.0281 0.0800 0.8779 0.7374
FKM 7.000 2.294 2.1669 0.0842 0.8693 0.7438
IV 43.700 4.369 0.0000 0.0000 0.2676 0.3103
KNN 7.000 2.441 1.9165 0.0775 0.8855 0.7303
MC 7.300 2.413 2.0877 0.0808 0.8757 0.7356
Housevotes
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 5.500 2.158 15.0601 0.1602 0.8108 0.8943
DNI 5.200 2.367 14.3975 0.1617 0.8339 0.8852
FKM 6.600 2.152 13.0327 0.1525 0.8319 0.8443
IV 4.100 2.060 6.2584 0.1390 0.8088 0.8070
KNN 4.800 2.215 14.6441 0.1641 0.8034 0.8876
MC 6.600 2.152 13.0327 0.1525 0.8319 0.8443
MESDIF CMC 5.538 4.096 5.8149 0.0629 0.2935 0.8341
DNI 6.000 4.000 13.2545 0.1304 0.6104 0.8560
FKM 6.000 4.700 5.0751 0.0568 0.2761 0.7080
IV 6.000 5.633 2.6906 0.0583 0.2873 0.5014
KNN 3.000 2.367 14.6250 0.1420 0.6980 0.9410
MC 6.000 5.317 4.7467 0.0554 0.2664 0.5908
NMEEF-SD CMC 2.900 2.000 7.4332 0.1742 0.9622 0.8781
DNI 3.200 2.083 6.8746 0.1708 0.9586 0.8626
FKM 3.800 2.000 6.0359 0.1632 0.9593 0.8165
IV 2.000 2.000 5.9075 0.2313 0.9707 0.9709
KNN 2.900 2.000 7.0369 0.1693 0.9546 0.8690
MC 3.800 2.000 6.0359 0.1632 0.9593 0.8165
Iris
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 3.000 2.667 8.5802 0.1859 1.0000 0.8497
DNI 3.000 3.000 7.6756 0.1674 1.0000 0.8383
FKM 3.000 2.667 8.5802 0.1859 1.0000 0.8497
IV 3.000 2.667 8.5802 0.1859 1.0000 0.8497
KNN 3.000 2.667 8.5802 0.1859 1.0000 0.8497
MC 4.000 2.375 7.7962 0.1667 1.0000 0.8394
MESDIF CMC 9.000 3.489 5.0949 0.1062 0.7244 0.7092
DNI 9.000 3.733 4.0314 0.0864 0.7289 0.6580
FKM 9.000 3.044 3.7129 0.0765 0.7111 0.7458
IV 9.000 3.378 5.1437 0.1072 0.6933 0.6796
KNN 9.000 3.400 5.4855 0.1141 0.7644 0.7346
MC 9.000 3.144 5.6859 0.1133 0.8022 0.6512
NMEEF-SD CMC 5.100 2.393 4.0249 0.1947 1.0000 0.8769
DNI 3.000 2.700 3.5243 0.1763 1.0000 0.8261
FKM 3.200 2.317 3.6701 0.1826 1.0000 0.8394
IV 5.600 2.393 4.0045 0.1934 1.0000 0.8772
KNN 5.000 2.400 4.1061 0.1987 1.0000 0.8814
MC 3.000 2.333 3.5919 0.1785 1.0000 0.8349
Magic
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 3.800 4.408 10.7092 0.0625 0.8509 0.7033
DNI 3.400 5.142 10.7404 0.0493 0.8209 0.6712
FKM 3.500 4.883 10.1707 0.0479 0.8097 0.6384
IV 2.800 4.050 9.1170 0.0415 0.8729 0.5783
KNN 3.400 4.730 10.4043 0.0467 0.8057 0.6800
MC 3.800 5.007 9.0269 0.0401 0.7247 0.5718
MESDIF CMC 6.000 4.833 5.4758 0.0234 0.5131 0.6794
DNI 6.000 5.433 3.2854 0.0202 0.4570 0.4495
FKM 6.000 5.367 4.8103 0.0193 0.5228 0.6766
IV 6.000 4.567 6.2084 0.0244 0.5214 0.6875
KNN 6.000 4.567 4.5463 0.0255 0.5286 0.6749
MC 6.000 4.917 4.4387 0.0213 0.5218 0.6640
NMEEF-SD CMC 5.200 5.708 4.0429 0.0694 0.9488 0.6794
DNI 6.500 5.789 5.0454 0.0756 0.9468 0.4495
FKM 5.000 5.858 3.7143 0.0663 0.9566 0.6766
IV 9.700 4.973 3.3040 0.0640 0.9641 0.6875
KNN 6.300 5.508 3.7612 0.0675 0.9515 0.6749
MC 6.500 5.854 4.9619 0.0748 0.9425 0.6640
Mammographic
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.400 2.075 21.4490 0.1448 0.9240 0.6245
DNI 2.400 2.075 21.3513 0.1462 0.9432 0.6441
FKM 2.400 2.075 21.0080 0.1443 0.9350 0.6434
IV 4.100 2.328 15.1077 0.1134 0.7425 0.6095
KNN 2.400 2.050 20.9984 0.1445 0.9291 0.6452
MC 2.400 2.050 21.2307 0.1446 0.9249 0.6176
MESDIF CMC 6.000 3.533 5.0490 0.0324 0.5610 0.6054
DNI 6.000 3.500 4.2383 0.0178 0.5073 0.5248
FKM 6.000 3.667 4.6784 0.0266 0.5304 0.5674
IV 6.000 3.900 5.7465 0.0282 0.5104 0.5019
KNN 6.000 3.633 7.7572 0.0466 0.5482 0.5829
MC 6.000 3.717 5.4072 0.0359 0.5057 0.5561
NMEEF-SD CMC 1.000 2.000 7.5999 0.1561 0.9903 0.6410
DNI 1.000 2.000 7.4907 0.1556 0.9903 0.6405
FKM 1.000 2.000 7.4907 0.1556 0.9903 0.6407
IV 2.000 2.000 9.7130 0.1631 0.9869 0.6205
KNN 1.000 2.000 7.5742 0.1556 0.9903 0.6409
MC 1.000 2.000 7.4907 0.1556 0.9903 0.6407
Mushroom
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.000 2.000 190.4647 0.0829 0.4519 0.6299
DNI 2.000 2.000 190.4647 0.0829 0.4519 0.6299
FKM 2.000 2.000 190.4647 0.0829 0.4519 0.6299
IV 2.000 2.000 100.1122 0.0812 0.4706 0.6503
KNN 2.000 2.000 190.4647 0.0829 0.4519 0.6299
MC 2.000 2.000 190.4647 0.0829 0.4519 0.6299
MESDIF CMC 6.000 11.033 19.3490 0.0109 0.0502 0.4797
DNI 6.000 10.900 23.7851 0.0125 0.0536 0.4802
FKM 6.000 11.033 19.3490 0.0109 0.0502 0.4797
IV 6.000 11.133 13.6119 0.0095 0.0439 0.4750
KNN 6.000 11.033 19.3490 0.0109 0.0502 0.4797
MC 6.000 10.383 24.8994 0.0152 0.0883 0.4604
NMEEF-SD CMC 23.200 4.439 72.7943 0.1436 0.8626 0.7641
DNI 22.800 4.423 72.2422 0.1434 0.8623 0.7636
FKM 23.200 4.439 72.7943 0.1436 0.8626 0.7641
IV 56.500 4.335 87.9866 0.1417 0.8024 0.9002
KNN 12.000 3.324 84.0290 0.1543 0.8427 0.8043
MC 23.200 4.439 72.7943 0.1436 0.8626 0.7641
NewThyroid
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 4.200 2.998 3.8311 0.0574 0.8246 0.7252
DNI 3.300 4.283 3.8592 0.0625 0.8326 0.7774
FKM 3.300 3.367 4.3243 0.0675 0.9431 0.7919
IV 3.700 3.263 3.9680 0.0613 0.8975 0.7668
KNN 3.300 3.383 4.0881 0.0638 0.8993 0.7523
MC 3.100 3.667 4.2932 0.0670 0.9472 0.7921
MESDIF CMC 9.000 3.733 3.9522 0.0651 0.8119 0.6505
DNI 9.000 4.711 2.8243 0.0457 0.6689 0.5107
FKM 9.000 3.578 4.0282 0.0686 0.7804 0.5851
IV 9.000 3.800 4.3522 0.0728 0.8370 0.6454
KNN 9.000 3.622 3.5380 0.0571 0.7752 0.6166
MC 9.000 3.711 3.3776 0.0539 0.7756 0.6590
NMEEF-SD CMC 1.900 4.450 2.4772 0.1312 1.0000 0.6505
DNI 1.700 4.650 2.9095 0.1460 1.0000 0.5107
FKM 1.800 4.600 2.7959 0.1408 1.0000 0.5851
IV 4.500 3.640 2.3170 0.1090 0.9778 0.6454
KNN 1.800 4.600 2.4334 0.1286 1.0000 0.6166
MC 1.700 4.650 2.6072 0.1346 1.0000 0.6590
Pima
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 2.900 2.733 4.3167 0.0537 0.7379 0.7500
DNI 3.200 3.617 3.6329 0.0509 0.7636 0.7308
FKM 3.100 3.000 4.3644 0.0519 0.7139 0.7515
IV 2.900 2.767 4.0030 0.0515 0.7412 0.7442
KNN 2.900 2.700 4.3167 0.0537 0.7432 0.7500
MC 3.300 3.350 3.6974 0.0512 0.7068 0.7017
MESDIF CMC 6.000 3.867 0.2143 -0.0009 0.4419 0.4363
DNI 6.000 3.700 0.5372 0.0072 0.4238 0.4264
FKM 6.000 3.200 0.2889 0.0043 0.4872 0.4735
IV 6.000 3.200 0.7774 0.0091 0.5353 0.6248
KNN 6.000 3.567 0.4006 0.0036 0.4741 0.5170
MC 6.000 3.817 1.1937 0.0089 0.5277 0.5333
NMEEF-SD CMC 10.200 3.579 1.9659 0.0797 0.9190 0.4363
DNI 10.300 3.692 1.6317 0.0641 0.9303 0.4264
FKM 9.100 3.683 1.6647 0.0719 0.9322 0.4735
IV 6.900 3.016 1.2630 0.0636 0.9500 0.6248
KNN 11.000 3.709 1.7746 0.0746 0.9195 0.5170
MC 10.100 3.785 1.7505 0.0726 0.9164 0.5333
Shuttle
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 7.600 4.630 14.9809 0.0204 0.5714 0.3179
DNI 7.000 6.614 19.1403 0.0349 0.5180 0.2916
FKM 8.700 4.800 16.9382 0.0288 0.5707 0.3552
IV 7.000 5.000 18.6971 0.0350 0.4571 0.2612
KNN 7.500 4.811 20.9305 0.0287 0.5537 0.2956
MC 8.000 5.013 14.0008 0.0197 0.5887 0.3547
MESDIF CMC 21.000 4.390 10.5471 0.0084 0.3439 0.2327
DNI 21.000 6.162 8.5201 0.0114 0.2283 0.1646
FKM 21.000 5.029 13.1421 0.0095 0.3680 0.2487
IV 21.000 4.486 11.7870 0.0086 0.4080 0.2830
KNN 21.000 4.495 9.8125 0.0078 0.3840 0.2856
MC 21.000 4.971 12.2870 0.0089 0.4147 0.2601
NMEEF-SD CMC 31.600 4.502 30.8969 0.1450 1.0000 0.2327
DNI 30.200 5.292 30.8602 0.1448 1.0000 0.1646
FKM 29.400 4.853 23.9175 0.1147 1.0000 0.2487
IV 34.300 4.678 30.8989 0.1450 1.0000 0.2830
KNN 32.200 4.536 30.8977 0.1450 1.0000 0.2856
MC 28.200 5.136 30.8952 0.1450 1.0000 0.2601
Wisconsin
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 6.400 3.704 18.1534 0.1102 0.6278 0.7072
DNI 6.100 3.822 15.7576 0.1045 0.6517 0.6477
FKM 5.500 3.010 18.6279 0.1217 0.7418 0.8125
IV 4.700 3.025 20.4736 0.1377 0.8120 0.8493
KNN 5.300 3.067 18.8367 0.1196 0.7395 0.7837
MC 5.900 4.164 14.4202 0.0902 0.5309 0.6064
MESDIF CMC 6.000 4.233 19.3655 0.1181 0.7507 0.8613
DNI 6.000 4.300 19.0322 0.1165 0.7164 0.8810
FKM 6.000 4.300 19.3542 0.1145 0.7210 0.8837
IV 6.000 3.800 18.8898 0.1186 0.7668 0.8567
KNN 6.000 4.300 18.8379 0.1137 0.7099 0.8922
MC 6.000 4.067 20.2631 0.1211 0.7646 0.8696
NMEEF-SD CMC 7.100 2.736 10.4679 0.1670 0.9429 0.9241
DNI 7.100 2.736 9.8195 0.1642 0.9399 0.9104
FKM 7.100 2.736 10.5398 0.1675 0.9427 0.9243
IV 7.000 2.802 10.8540 0.1741 0.9452 0.9297
KNN 7.100 2.736 10.4591 0.1674 0.9427 0.9234
MC 7.100 2.736 10.4563 0.1669 0.9417 0.9238
AVERAGE RESULTS
Algorithm MVMethod nR nV SIGN UNUS SENS FCNF
SDIGA CMC 4.405 3.084 16.1991 0.0508 0.7313 0.5613
DNI 4.342 3.730 18.2970 0.0564 0.6788 0.5481
FKM 4.405 3.137 16.2663 0.0522 0.7613 0.5697
IV 4.237 3.560 10.6790 0.0525 0.6825 0.5456
KNN 4.163 3.117 16.5078 0.0518 0.7601 0.5757
MC 4.400 3.224 15.6825 0.0479 0.7344 0.5527
NMEEF CMC 9.134 6.717 8.8691 0.0282 0.3605 0.4772
DNI 9.158 6.364 9.5422 0.0298 0.3642 0.4446
FKM 9.158 6.837 9.0595 0.0259 0.3605 0.4562
IV 9.158 6.960 8.8758 0.0281 0.3498 0.4393
KNN 9.000 6.718 9.8137 0.0338 0.4026 0.4901
MC 9.158 6.870 9.5743 0.0285 0.3766 0.4553
NMEEF-SD CMC 10.989 3.619 13.5341 0.1091 0.9095 0.7160
DNI 9.784 3.436 13.1109 0.1026 0.8789 0.6626
FKM 7.189 3.113 12.7183 0.1020 0.9007 0.7008
IV 14.011 3.590 13.5922 0.1039 0.8685 0.7264
KNN 9.547 3.497 13.9093 0.1060 0.9115 0.7263
MC 9.821 3.540 13.2467 0.1038 0.8995 0.7114