Adult
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 4.185 0.005 0.770 0.599
IV 3.550 0.004 0.771 0.595
KNN 4.185 0.005 0.770 0.599
MESDIF CMC 83.267 0.013 0.412 0.578
IV 90.424 0.012 0.359 0.682
KNN 90.494 0.014 0.428 0.590
NMEEF-SD CMC 84.217 0.046 0.871 0.835
IV 75.231 0.046 0.874 0.827
KNN 84.217 0.046 0.871 0.835
Bands
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 0.781 0.014 0.462 0.420
IV 0.719 0.014 0.402 0.450
KNN 1.102 0.020 0.727 0.469
MESDIF CMC 0.345 0.004 0.306 0.522
IV 0.222 0.004 0.181 0.356
KNN 2.989 0.021 0.521 0.745
NMEEF-SD CMC 1.065 0.031 0.977 0.619
IV 0.636 0.024 0.987 0.652
KNN 0.823 0.024 0.982 0.610
Breast
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 0.574 -0.002 0.494 0.516
IV 0.606 0.004 0.523 0.545
KNN 0.644 0.001 0.505 0.545
MESDIF CMC 1.167 0.024 0.288 0.575
IV 0.705 0.016 0.282 0.479
KNN 0.675 0.019 0.281 0.505
NMEEF-SD CMC 0.366 0.052 0.837 0.774
IV 0.445 0.057 0.833 0.788
KNN 0.366 0.052 0.837 0.774
Cleveland
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 3.049 0.033 0.392 0.220
IV 3.045 0.032 0.397 0.239
KNN 3.031 0.033 0.392 0.220
MESDIF CMC 1.608 0.016 0.221 0.250
IV 1.419 0.015 0.205 0.218
KNN 1.429 0.017 0.206 0.225
NMEEF-SD CMC 3.327 0.115 0.903 0.730
IV 3.318 0.116 0.889 0.737
KNN 3.331 0.116 0.910 0.730
Crx
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 0.020 0.000 0.995 0.500
IV 0.019 0.000 0.995 0.500
KNN 0.020 0.000 0.995 0.500
MESDIF CMC 3.417 0.031 0.472 0.617
IV 3.838 0.035 0.439 0.649
KNN 2.831 0.026 0.489 0.594
NMEEF-SD CMC 6.943 0.129 0.881 0.802
IV 8.698 0.158 0.854 0.852
KNN 6.833 0.127 0.880 0.796
Dermatology
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 4.563 0.010 0.690 0.158
IV 4.507 0.010 0.691 0.158
KNN 4.563 0.010 0.701 0.158
MESDIF CMC 0.046 0.000 0.057 0.115
IV 0.040 0.000 0.024 0.065
KNN 0.000 0.000 0.029 0.116
NMEEF-SD CMC 9.246 0.165 0.935 0.846
IV 9.107 0.166 0.926 0.853
KNN 9.246 0.165 0.935 0.846
Hepatitis
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 1.448 0.019 0.885 0.537
IV 0.769 0.059 0.855 0.614
KNN 1.448 0.019 0.885 0.640
MESDIF CMC 0.000 0.000 0.000 0.000
IV 0.000 0.000 0.000 0.000
KNN 0.000 0.000 0.000 0.000
NMEEF-SD CMC 0.755 0.071 0.885 0.865
IV 0.355 0.054 0.852 0.910
KNN 0.721 0.068 0.871 0.894
Horse-Colic
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 0.865 -0.025 0.908 0.489
IV 0.000 0.000 0.100 0.100
KNN 0.594 -0.025 0.991 0.510
MESDIF CMC 0.053 0.000 0.065 0.280
IV 0.000 0.000 0.000 0.000
KNN 0.095 0.000 0.002 0.033
NMEEF-SD CMC 2.499 0.077 0.824 0.723
IV 0.000 0.000 0.268 0.310
KNN 1.917 0.078 0.885 0.730
Housevotes
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 15.060 0.160 0.811 0.894
IV 6.258 0.139 0.809 0.807
KNN 14.644 0.164 0.803 0.888
MESDIF CMC 5.815 0.063 0.294 0.834
IV 2.691 0.058 0.287 0.501
KNN 14.625 0.142 0.698 0.941
NMEEF-SD CMC 7.433 0.174 0.962 0.878
IV 5.907 0.231 0.971 0.971
KNN 7.037 0.169 0.955 0.869
Mammographic
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 21.449 0.145 0.924 0.624
IV 15.108 0.113 0.742 0.610
KNN 20.998 0.144 0.929 0.645
MESDIF CMC 5.049 0.032 0.561 0.605
IV 5.746 0.028 0.510 0.502
KNN 7.757 0.047 0.548 0.583
NMEEF-SD CMC 7.600 0.156 0.990 0.641
IV 9.713 0.163 0.987 0.620
KNN 7.574 0.156 0.990 0.641
Mushroom
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 190.465 0.083 0.452 0.630
IV 100.112 0.081 0.471 0.650
KNN 190.465 0.083 0.452 0.630
MESDIF CMC 19.349 0.011 0.050 0.480
IV 13.612 0.009 0.044 0.475
KNN 19.349 0.011 0.050 0.480
NMEEF-SD CMC 72.794 0.144 0.863 0.764
IV 87.987 0.142 0.802 0.900
KNN 84.029 0.154 0.843 0.804
Wisconsin
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 18.153 0.110 0.628 0.707
IV 20.474 0.138 0.812 0.849
KNN 18.837 0.120 0.739 0.784
MESDIF CMC 19.366 0.118 0.751 0.861
IV 18.890 0.119 0.767 0.857
KNN 18.838 0.114 0.710 0.892
NMEEF-SD CMC 10.468 0.167 0.943 0.924
IV 10.854 0.174 0.945 0.930
KNN 10.459 0.167 0.943 0.923
AVERAGE RESULTS
Algorithm MV-method SIGN UNUS SENS FCNF
SDIGA CMC 21.718 0.046 0.701 0.525
IV 12.931 0.050 0.631 0.510
KNN 21.711 0.048 0.741 0.549
MESDIF CMC 11.623 0.026 0.290 0.477
IV 11.466 0.025 0.258 0.399
KNN 13.257 0.034 0.330 0.475
NMEEF-SD CMC 17.226 0.111 0.906 0.783
IV 17.688 0.111 0.849 0.779
KNN 18.046 0.110 0.908 0.788