Appendicitis
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 7.00 2.71 1.794 0.095 1.000 0.902
0.7 7.00 2.71 1.794 0.095 1.000 0.902
0.8 7.00 2.71 1.794 0.095 1.000 0.902
0.9 3.20 2.59 1.914 0.098 1.000 0.906
5 0.6 6.96 2.20 1.813 0.063 0.805 0.828
0.7 6.02 2.23 1.565 0.059 0.809 0.842
0.8 4.60 2.07 1.211 0.056 0.840 0.885
0.9 2.30 2.00 1.663 0.074 0.823 0.952
NMEEF-SD SC 3 0.6 41.40 5.18 0.554 0.010 0.508 0.795
0.7 41.40 5.18 0.554 0.010 0.508 0.795
0.8 26.30 4.33 0.292 0.006 0.467 0.825
0.9 18.70 3.92 0.349 0.009 0.489 0.937
5 0.6 30.80 3.98 0.616 0.016 0.402 0.591
0.7 30.80 3.98 0.616 0.016 0.402 0.591
0.8 29.70 4.01 0.522 0.014 0.392 0.583
0.9 22.60 4.23 0.475 0.013 0.348 0.569
NMEEF-SD SCU 3 0.6 16.10 3.61 1.009 0.032 0.721 0.822
0.7 14.60 3.51 0.871 0.029 0.738 0.835
0.8 12.20 3.20 0.890 0.032 0.788 0.880
0.9 11.60 3.10 0.934 0.034 0.806 0.903
5 0.6 36.50 3.53 1.261 0.031 0.497 0.662
0.7 35.70 3.56 1.208 0.030 0.490 0.660
0.8 33.00 3.60 1.060 0.027 0.472 0.657
0.9 20.70 3.76 0.843 0.023 0.437 0.674
Australian
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 14.22 3.41 9.878 0.104 0.861 0.768
0.7 6.28 3.23 18.583 0.147 0.805 0.892
0.8 4.78 3.55 19.394 0.145 0.787 0.921
0.9 4.28 3.59 19.906 0.146 0.782 0.933
5 0.6 10.12 2.80 13.169 0.133 0.869 0.801
0.7 4.68 2.74 21.942 0.172 0.815 0.897
0.8 3.68 2.94 22.933 0.170 0.785 0.926
0.9 3.58 2.92 23.178 0.171 0.783 0.930
NMEEF-SD SC 3 0.6 69.20 5.61 3.401 0.023 0.447 0.893
0.7 64.60 5.69 3.342 0.020 0.421 0.908
0.8 64.00 5.72 3.225 0.019 0.417 0.908
0.9 56.60 5.84 2.879 0.017 0.381 0.917
5 0.6 57.90 4.99 4.800 0.034 0.397 0.894
0.7 54.70 5.07 4.748 0.031 0.407 0.903
0.8 53.70 5.13 4.497 0.028 0.369 0.905
0.9 46.50 5.33 3.410 0.021 0.332 0.908
NMEEF-SD SCU 3 0.6 77.50 5.00 7.108 0.051 0.481 0.898
0.7 72.00 5.03 7.345 0.051 0.456 0.914
0.8 70.70 5.08 7.167 0.049 0.448 0.916
0.9 60.50 5.20 6.571 0.043 0.399 0.928
5 0.6 73.60 4.69 7.493 0.053 0.420 0.905
0.7 70.40 4.74 7.580 0.051 0.399 0.913
0.8 69.30 4.78 7.401 0.048 0.391 0.915
0.9 58.60 4.97 6.440 0.040 0.344 0.925
Balance
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 2.30 2.00 5.326 0.070 0.530 0.698
0.7 2.10 2.00 5.202 0.068 0.526 0.692
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 2.60 2.00 6.914 0.056 0.295 0.778
0.7 2.60 2.00 6.914 0.056 0.295 0.778
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 15.20 3.24 3.585 0.030 0.278 0.814
0.7 15.20 3.24 3.585 0.030 0.278 0.814
0.8 9.20 3.71 2.608 0.014 0.180 0.897
0.9 7.60 3.87 2.085 0.011 0.161 0.905
5 0.6 60.40 4.19 0.726 0.004 0.024 0.114
0.7 60.40 4.19 0.726 0.004 0.024 0.114
0.8 58.00 4.31 0.369 0.002 0.009 0.080
0.9 57.70 4.33 0.351 0.001 0.007 0.077
NMEEF-SD SCU 3 0.6 25.00 3.35 4.035 0.030 0.259 0.843
0.7 25.00 3.35 4.035 0.030 0.259 0.843
0.8 18.40 3.64 3.699 0.021 0.200 0.897
0.9 12.90 3.89 2.508 0.014 0.165 0.899
5 0.6 57.20 4.14 0.748 0.004 0.025 0.116
0.7 57.20 4.14 0.748 0.004 0.025 0.116
0.8 54.80 4.27 0.396 0.002 0.009 0.080
0.9 54.80 4.27 0.396 0.002 0.009 0.080
Breast
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU - 0.6 5.00 2.21 18.076 0.135 0.808 0.905
0.7 5.00 2.21 18.076 0.135 0.808 0.905
0.8 4.00 2.26 21.721 0.146 0.764 0.941
0.9 2.90 2.38 22.722 0.162 0.846 0.955
NMEEF-SD SC - 0.6 10.70 2.35 19.030 0.124 0.666 0.861
0.7 9.70 2.49 21.002 0.137 0.736 0.950
0.8 8.70 2.54 22.990 0.142 0.709 0.972
0.9 7.60 2.62 23.707 0.148 0.735 0.980
NMEEF-SD SCU - 0.6 10.70 2.35 19.030 0.124 0.666 0.861
0.7 9.70 2.49 21.002 0.137 0.736 0.950
0.8 8.70 2.54 22.990 0.142 0.709 0.972
0.9 7.60 2.62 23.707 0.148 0.735 0.980
Bridges
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 4.50 2.29 1.018 0.026 0.743 0.912
0.7 4.50 2.29 1.018 0.026 0.743 0.912
0.8 4.00 2.34 1.027 0.024 0.728 0.911
0.9 2.60 2.51 0.928 0.036 0.698 0.935
5 0.6 3.74 2.21 0.944 0.032 0.646 0.930
0.7 3.74 2.21 0.944 0.032 0.646 0.930
0.8 3.74 2.21 0.944 0.032 0.646 0.930
0.9 2.72 2.28 0.903 0.026 0.630 0.922
NMEEF-SD SC 3 0.6 26.10 4.08 0.420 0.015 0.273 0.502
0.7 25.20 4.02 0.442 0.015 0.273 0.509
0.8 24.90 4.01 0.444 0.015 0.274 0.512
0.9 22.00 4.23 0.447 0.015 0.276 0.543
5 0.6 13.10 3.49 0.478 0.012 0.317 0.538
0.7 12.40 3.40 0.471 0.012 0.319 0.545
0.8 12.40 3.40 0.471 0.012 0.319 0.545
0.9 10.00 3.71 0.511 0.014 0.344 0.618
NMEEF-SD SCU 3 0.6 20.10 3.44 0.587 0.019 0.340 0.627
0.7 18.30 3.27 0.643 0.021 0.358 0.670
0.8 17.50 3.21 0.666 0.022 0.370 0.697
0.9 13.70 3.37 0.725 0.024 0.408 0.813
5 0.6 17.80 3.38 0.476 0.014 0.318 0.547
0.7 16.10 3.27 0.465 0.015 0.317 0.581
0.8 15.50 3.25 0.465 0.015 0.317 0.586
0.9 12.30 3.46 0.500 0.017 0.339 0.668
Bupa
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 5.00 2.96 0.610 0.010 0.973 0.622
0.7 0.00 0.00 0.000 0.000 0.000 0.000
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 3.46 2.22 0.886 0.029 0.903 0.624
0.7 0.00 0.00 0.000 0.000 0.000 0.000
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 32.30 4.71 0.107 0.002 0.174 0.265
0.7 26.10 4.94 0.016 0.000 0.014 0.187
0.8 23.40 4.91 0.021 0.000 0.015 0.171
0.9 20.40 4.94 0.015 0.000 0.024 0.305
5 0.6 30.40 4.51 0.366 0.004 0.275 0.491
0.7 19.50 4.74 0.135 0.001 0.126 0.447
0.8 10.90 4.73 0.091 0.000 0.052 0.342
0.9 6.70 4.71 0.134 0.000 0.027 0.337
NMEEF-SD SCU 3 0.6 24.20 3.95 0.314 0.005 0.436 0.416
0.7 13.80 4.45 0.030 0.000 0.022 0.213
0.8 11.20 4.37 0.039 0.000 0.016 0.187
0.9 9.10 4.35 0.019 0.000 0.024 0.299
5 0.6 44.50 4.09 0.417 0.006 0.318 0.523
0.7 26.00 4.38 0.144 0.001 0.120 0.477
0.8 12.80 4.33 0.051 0.000 0.044 0.353
0.9 6.60 4.42 0.095 0.000 0.028 0.321
Car
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU - 0.6 1.10 2.00 37.848 0.092 0.439 1.000
0.7 1.10 2.00 37.848 0.092 0.439 1.000
0.8 1.10 2.00 37.848 0.092 0.439 1.000
0.9 1.10 2.00 37.848 0.092 0.439 1.000
NMEEF-SD SC - 0.6 18.30 4.85 4.526 0.008 0.051 0.231
0.7 15.10 5.03 4.111 0.009 0.048 0.188
0.8 11.90 5.37 4.388 0.010 0.049 0.173
0.9 11.40 5.39 4.409 0.010 0.049 0.176
NMEEF-SD SCU - 0.6 17.50 4.73 4.816 0.009 0.057 0.280
0.7 14.80 4.85 4.639 0.010 0.054 0.239
0.8 11.20 5.21 5.260 0.012 0.057 0.227
0.9 10.70 5.22 5.305 0.012 0.059 0.239
Chess
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU - 0.6 19.50 4.95 52.927 0.117 0.740 0.784
0.7 12.52 5.31 73.964 0.134 0.678 0.864
0.8 9.00 4.72 89.340 0.140 0.626 0.918
0.9 6.56 4.61 96.122 0.138 0.590 0.941
NMEEF-SD SC - 0.6 75.50 6.50 47.825 0.105 0.671 0.773
0.7 39.50 7.51 76.022 0.125 0.607 0.897
0.8 29.20 7.15 90.434 0.126 0.540 0.954
0.9 26.90 7.19 91.773 0.125 0.525 0.962
NMEEF-SD SCU - 0.6 73.90 6.57 50.538 0.106 0.659 0.785
0.7 41.10 7.47 77.248 0.124 0.596 0.902
0.8 31.50 7.22 90.665 0.127 0.540 0.955
0.9 29.20 7.27 91.883 0.125 0.526 0.961
Cleveland
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 4.80 2.52 7.367 0.108 0.897 0.721
0.7 2.60 2.84 9.100 0.128 0.851 0.773
0.8 1.10 3.00 9.889 0.137 0.795 0.821
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 5.22 2.27 7.622 0.112 0.781 0.759
0.7 4.32 2.33 7.768 0.113 0.761 0.769
0.8 1.40 3.00 10.034 0.135 0.681 0.860
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 111.40 6.58 1.423 0.016 0.159 0.235
0.7 102.40 6.61 1.416 0.016 0.154 0.241
0.8 93.40 6.72 1.323 0.015 0.139 0.240
0.9 79.00 6.97 0.911 0.009 0.095 0.206
5 0.6 69.30 6.06 1.993 0.023 0.202 0.325
0.7 62.20 6.04 2.126 0.025 0.210 0.344
0.8 54.30 6.28 1.917 0.021 0.179 0.325
0.9 43.90 6.61 1.278 0.012 0.129 0.282
NMEEF-SD SCU 3 0.6 70.50 5.51 3.134 0.038 0.303 0.457
0.7 60.30 5.41 3.380 0.042 0.321 0.506
0.8 51.90 5.50 3.393 0.042 0.308 0.533
0.9 36.80 5.79 2.852 0.034 0.254 0.542
5 0.6 78.50 5.64 2.846 0.031 0.245 0.420
0.7 65.90 5.57 3.125 0.036 0.269 0.475
0.8 53.00 5.71 3.176 0.036 0.264 0.515
0.9 37.40 5.93 2.741 0.031 0.235 0.533
Dermatology
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU - 0.6 11.40 5.77 20.089 0.149 0.971 0.764
0.7 7.40 5.86 21.086 0.163 0.976 0.823
0.8 3.82 5.86 22.671 0.186 0.979 0.914
0.9 2.06 6.38 23.688 0.199 0.986 0.934
NMEEF-SD SC - 0.6 213.10 9.19 14.261 0.092 0.752 0.868
0.7 192.20 9.14 14.220 0.093 0.736 0.895
0.8 166.70 9.02 13.854 0.092 0.713 0.910
0.9 139.90 8.72 14.040 0.095 0.697 0.932
NMEEF-SD SCU - 0.6 222.40 9.14 14.550 0.092 0.768 0.844
0.7 201.20 9.13 14.520 0.093 0.755 0.868
0.8 159.40 8.90 13.847 0.091 0.718 0.890
0.9 126.80 8.43 14.019 0.095 0.693 0.913
Diabetes
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 8.58 3.42 3.243 0.029 0.853 0.696
0.7 8.38 3.46 3.205 0.029 0.861 0.698
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 3.80 2.00 1.417 0.012 0.789 0.669
0.7 1.00 2.00 3.059 0.015 0.694 0.666
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 66.60 5.14 1.931 0.014 0.382 0.723
0.7 58.50 5.32 1.805 0.013 0.381 0.730
0.8 39.60 5.63 1.424 0.009 0.276 0.725
0.9 19.90 5.34 1.011 0.006 0.230 0.720
5 0.6 51.40 4.37 1.512 0.008 0.242 0.736
0.7 45.80 4.57 1.504 0.008 0.226 0.767
0.8 43.30 4.69 1.372 0.007 0.204 0.770
0.9 25.10 5.28 0.816 0.004 0.140 0.765
NMEEF-SD SCU 3 0.6 70.00 4.89 1.946 0.014 0.398 0.746
0.7 58.20 5.08 1.923 0.014 0.411 0.762
0.8 34.20 5.44 1.582 0.009 0.299 0.780
0.9 15.90 5.10 1.331 0.007 0.270 0.803
5 0.6 62.20 4.22 1.402 0.008 0.218 0.737
0.7 56.40 4.38 1.385 0.007 0.201 0.761
0.8 53.60 4.48 1.270 0.006 0.180 0.763
0.9 28.10 5.04 0.847 0.004 0.127 0.753
Echo
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 9.02 2.85 0.912 0.024 0.687 0.702
0.7 6.48 2.98 1.004 0.036 0.679 0.726
0.8 0.60 2.00 0.449 0.015 0.307 0.359
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 4.92 2.27 1.262 0.027 0.606 0.726
0.7 3.62 2.35 1.293 0.043 0.628 0.757
0.8 1.10 2.30 1.325 0.053 0.500 0.665
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 34.90 4.25 0.533 0.014 0.325 0.527
0.7 30.80 4.43 0.530 0.015 0.326 0.554
0.8 24.40 4.74 0.411 0.011 0.248 0.518
0.9 19.10 4.87 0.293 0.007 0.207 0.467
5 0.6 25.90 3.71 0.686 0.014 0.270 0.577
0.7 22.00 3.92 0.644 0.014 0.262 0.600
0.8 16.50 4.12 0.593 0.013 0.217 0.618
0.9 10.10 4.33 0.457 0.007 0.160 0.588
NMEEF-SD SCU 3 0.6 39.40 3.86 0.697 0.017 0.375 0.572
0.7 32.20 4.04 0.690 0.019 0.384 0.618
0.8 21.60 4.32 0.606 0.015 0.306 0.601
0.9 14.30 4.34 0.523 0.012 0.279 0.593
5 0.6 36.10 3.68 0.690 0.012 0.251 0.557
0.7 31.50 3.83 0.642 0.013 0.241 0.569
0.8 24.20 3.96 0.609 0.012 0.204 0.564
0.9 13.60 4.23 0.478 0.007 0.157 0.556
German
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 9.70 2.71 2.980 0.035 0.767 0.775
0.7 8.80 2.77 3.077 0.040 0.746 0.784
0.8 1.68 2.34 7.574 0.067 0.479 0.882
0.9 0.58 1.56 4.580 0.035 0.235 0.471
5 0.6 7.22 2.30 2.264 0.028 0.729 0.763
0.7 6.58 2.33 2.480 0.031 0.707 0.770
0.8 1.50 2.25 7.997 0.070 0.477 0.888
0.9 0.50 1.50 4.689 0.036 0.223 0.454
NMEEF-SD SC 3 0.6 57.40 5.69 3.073 0.018 0.332 0.720
0.7 48.40 5.78 3.273 0.020 0.350 0.768
0.8 35.00 6.17 3.694 0.020 0.268 0.800
0.9 25.10 6.18 4.063 0.020 0.228 0.834
5 0.6 47.90 4.81 2.707 0.017 0.296 0.727
0.7 41.70 4.85 2.912 0.017 0.318 0.777
0.8 28.30 5.22 3.760 0.022 0.232 0.814
0.9 19.40 5.44 3.862 0.021 0.196 0.825
NMEEF-SD SCU 3 0.6 65.80 5.21 3.853 0.026 0.335 0.721
0.7 57.40 5.22 4.036 0.028 0.352 0.756
0.8 41.30 5.54 4.662 0.028 0.265 0.782
0.9 28.70 5.73 5.029 0.028 0.219 0.814
5 0.6 62.40 4.56 3.060 0.020 0.315 0.729
0.7 54.90 4.53 3.101 0.020 0.338 0.766
0.8 35.10 5.07 4.079 0.024 0.216 0.796
0.9 25.20 5.28 4.401 0.025 0.193 0.842
Glass
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 1.64 2.62 1.774 0.013 0.292 0.339
0.7 1.06 1.76 0.753 0.007 0.147 0.209
0.8 0.94 1.31 0.406 0.002 0.081 0.134
0.9 0.60 1.24 0.256 0.001 0.061 0.096
5 0.6 6.46 3.78 3.854 0.034 0.576 0.770
0.7 6.02 3.77 3.799 0.035 0.579 0.799
0.8 3.94 3.89 3.739 0.035 0.571 0.821
0.9 2.32 4.22 3.059 0.028 0.554 0.820
NMEEF-SD SC 3 0.6 132.40 6.55 0.399 0.003 0.187 0.312
0.7 118.90 6.49 0.398 0.003 0.187 0.306
0.8 112.20 6.49 0.396 0.003 0.190 0.308
0.9 97.30 6.55 0.406 0.003 0.207 0.338
5 0.6 148.80 6.63 0.168 0.001 0.092 0.176
0.7 140.90 6.67 0.149 0.001 0.087 0.175
0.8 126.40 6.68 0.136 0.001 0.076 0.159
0.9 110.50 6.69 0.133 0.001 0.069 0.140
NMEEF-SD SCU 3 0.6 99.10 6.12 0.596 0.004 0.177 0.294
0.7 85.60 6.09 0.580 0.004 0.173 0.279
0.8 78.50 6.10 0.566 0.004 0.167 0.266
0.9 68.50 6.19 0.589 0.004 0.173 0.275
5 0.6 105.20 5.68 0.508 0.002 0.128 0.217
0.7 89.50 5.75 0.493 0.003 0.120 0.222
0.8 74.00 5.75 0.482 0.003 0.114 0.216
0.9 60.00 5.72 0.475 0.004 0.110 0.201
Haberman
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 2.60 2.20 0.411 0.003 0.878 0.749
0.7 2.60 2.20 0.411 0.003 0.878 0.749
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 1.00 2.00 0.767 0.050 0.933 0.803
0.7 1.00 2.00 0.767 0.050 0.933 0.803
0.8 0.80 1.60 0.315 0.031 0.746 0.628
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 11.00 3.00 0.565 0.006 0.315 0.458
0.7 11.00 3.00 0.565 0.006 0.315 0.458
0.8 6.90 3.48 0.499 0.002 0.176 0.395
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 16.10 3.16 0.317 0.005 0.173 0.434
0.7 16.10 3.16 0.317 0.005 0.173 0.434
0.8 13.70 3.28 0.339 0.005 0.186 0.483
0.9 9.00 3.54 0.089 0.000 0.057 0.386
NMEEF-SD SCU 3 0.6 10.70 2.95 0.582 0.007 0.327 0.465
0.7 10.70 2.95 0.582 0.007 0.327 0.465
0.8 6.60 3.42 0.535 0.003 0.180 0.386
0.9 2.70 3.15 0.088 -0.001 0.002 0.020
5 0.6 19.90 3.19 0.343 0.005 0.156 0.502
0.7 18.40 3.19 0.304 0.005 0.161 0.490
0.8 15.20 3.31 0.324 0.005 0.173 0.556
0.9 10.20 3.53 0.100 0.001 0.064 0.504
Hayes-roth
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU - 0.6 1.60 2.00 1.327 0.010 0.156 0.384
0.7 1.20 2.00 1.102 0.022 0.117 0.400
0.8 1.20 2.00 1.102 0.022 0.117 0.400
0.9 1.20 2.00 1.102 0.022 0.117 0.400
NMEEF-SD SC - 0.6 7.70 3.14 0.935 0.012 0.093 0.365
0.7 7.20 3.22 0.873 0.015 0.078 0.377
0.8 7.20 3.22 0.873 0.015 0.078 0.377
0.9 7.00 3.23 0.845 0.014 0.074 0.361
NMEEF-SD SCU - 0.6 8.00 3.12 1.135 0.016 0.114 0.384
0.7 7.50 3.20 1.093 0.020 0.103 0.399
0.8 7.50 3.20 1.093 0.020 0.103 0.399
0.9 7.30 3.20 1.065 0.019 0.099 0.383
Heart
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 7.00 2.46 3.389 0.100 0.817 0.722
0.7 4.04 2.61 3.661 0.104 0.770 0.777
0.8 1.56 2.95 3.602 0.100 0.693 0.801
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 6.06 2.21 3.401 0.101 0.719 0.754
0.7 5.28 2.26 3.144 0.098 0.710 0.752
0.8 1.40 2.95 4.413 0.109 0.616 0.835
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 54.00 4.81 2.234 0.039 0.418 0.817
0.7 50.40 4.99 2.215 0.037 0.389 0.830
0.8 44.20 5.23 2.070 0.032 0.349 0.843
0.9 32.00 5.60 1.748 0.024 0.286 0.856
5 0.6 32.90 3.99 2.056 0.040 0.373 0.796
0.7 32.90 3.99 2.056 0.040 0.373 0.796
0.8 25.90 4.36 1.835 0.030 0.312 0.816
0.9 17.60 4.78 1.160 0.017 0.254 0.823
NMEEF-SD SCU 3 0.6 74.20 4.32 2.914 0.053 0.443 0.795
0.7 70.30 4.43 2.948 0.052 0.422 0.804
0.8 56.60 4.70 2.929 0.048 0.382 0.834
0.9 36.50 5.07 2.703 0.041 0.313 0.856
5 0.6 60.20 4.18 2.359 0.043 0.337 0.793
0.7 59.40 4.21 2.320 0.042 0.331 0.794
0.8 51.10 4.46 2.257 0.037 0.290 0.804
0.9 38.60 4.76 1.776 0.027 0.239 0.798
Hepatitis
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 16.82 3.35 1.174 0.025 0.848 0.816
0.7 16.56 3.32 1.178 0.024 0.852 0.826
0.8 13.18 3.51 1.322 0.036 0.819 0.847
0.9 4.74 4.22 1.496 0.051 0.734 0.878
5 0.6 8.38 2.85 1.450 0.040 0.812 0.837
0.7 8.18 2.82 1.450 0.040 0.815 0.848
0.8 7.12 2.93 1.501 0.047 0.805 0.857
0.9 3.52 3.46 1.539 0.053 0.750 0.869
NMEEF-SD SC 3 0.6 62.40 6.92 0.572 0.012 0.453 0.636
0.7 62.40 6.92 0.572 0.012 0.453 0.636
0.8 57.30 6.91 0.611 0.013 0.460 0.649
0.9 46.00 7.16 0.585 0.010 0.438 0.652
5 0.6 38.00 5.77 0.777 0.015 0.430 0.589
0.7 36.00 5.74 0.767 0.016 0.437 0.597
0.8 31.80 5.74 0.804 0.017 0.465 0.635
0.9 25.80 5.91 0.744 0.014 0.455 0.646
NMEEF-SD SCU 3 0.6 71.50 5.99 1.279 0.030 0.537 0.679
0.7 64.30 5.89 1.166 0.028 0.527 0.684
0.8 53.40 5.67 1.159 0.030 0.566 0.740
0.9 42.30 5.85 1.157 0.029 0.559 0.770
5 0.6 59.80 5.58 1.049 0.024 0.422 0.608
0.7 52.70 5.53 1.055 0.026 0.441 0.640
0.8 45.80 5.46 1.110 0.028 0.482 0.707
0.9 37.10 5.44 1.146 0.029 0.503 0.766
Hypo
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 4.44 2.45 8.863 0.020 0.995 0.979
0.7 4.44 2.45 8.863 0.020 0.995 0.979
0.8 4.44 2.45 8.863 0.020 0.995 0.979
0.9 4.44 2.45 8.863 0.020 0.995 0.979
5 0.6 7.34 2.58 10.600 0.022 0.958 0.978
0.7 7.34 2.58 10.600 0.022 0.958 0.978
0.8 7.34 2.58 10.600 0.022 0.958 0.978
0.9 7.34 2.58 10.600 0.022 0.958 0.978
NMEEF-SD SC 3 0.6 73.50 9.91 7.870 0.006 0.538 0.759
0.7 46.70 6.63 3.374 0.006 0.445 0.889
0.8 44.50 6.18 3.455 0.006 0.459 0.919
0.9 44.50 6.18 3.455 0.006 0.459 0.919
5 0.6 61.80 10.09 9.578 0.010 0.491 0.742
0.7 42.60 8.49 7.175 0.010 0.459 0.787
0.8 31.70 6.70 8.062 0.013 0.534 0.863
0.9 26.80 5.57 9.028 0.015 0.601 0.917
NMEEF-SD SCU 3 0.6 65.70 8.37 8.428 0.010 0.549 0.820
0.7 50.80 6.42 6.289 0.010 0.515 0.903
0.8 49.80 6.21 6.355 0.011 0.521 0.914
0.9 49.80 6.21 6.355 0.011 0.521 0.914
5 0.6 73.40 8.27 8.939 0.011 0.503 0.823
0.7 58.80 6.93 7.139 0.012 0.493 0.866
0.8 50.80 5.93 7.540 0.013 0.535 0.911
0.9 46.70 5.31 7.863 0.014 0.568 0.938
Ion
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 13.26 3.46 5.585 0.119 0.975 0.828
0.7 12.26 3.58 6.047 0.129 0.973 0.844
0.8 8.72 4.01 7.513 0.144 0.966 0.879
0.9 2.04 4.56 9.397 0.148 0.910 0.884
5 0.6 11.64 2.97 2.852 0.067 0.829 0.710
0.7 9.48 3.13 3.248 0.077 0.844 0.746
0.8 2.82 3.50 5.281 0.107 0.846 0.813
0.9 0.00 0.00 0.000 0.000 0.000 0.000
NMEEF-SD SC 3 0.6 38.90 8.10 5.130 0.068 0.645 0.927
0.7 38.40 8.16 5.161 0.068 0.651 0.933
0.8 35.90 8.55 5.174 0.069 0.668 0.948
0.9 34.40 8.78 5.122 0.067 0.656 0.954
5 0.6 43.90 4.25 3.559 0.051 0.552 0.848
0.7 42.70 4.30 3.590 0.051 0.552 0.857
0.8 38.10 4.47 3.671 0.049 0.520 0.874
0.9 32.50 4.70 3.669 0.048 0.509 0.884
NMEEF-SD SCU 3 0.6 51.20 7.11 5.620 0.077 0.657 0.924
0.7 51.20 7.11 5.620 0.077 0.657 0.924
0.8 47.10 7.50 5.771 0.079 0.681 0.950
0.9 45.30 7.65 5.762 0.078 0.672 0.955
5 0.6 47.50 4.30 4.158 0.059 0.552 0.874
0.7 46.30 4.35 4.208 0.059 0.553 0.885
0.8 41.00 4.55 4.348 0.058 0.517 0.902
0.9 34.70 4.74 4.184 0.057 0.529 0.912
Iris
Algorithm Granularity CNFmin nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD SU 3 0.6 17.02 2.88 7.069 0.151 0.982 0.821
0.7 12.90 2.82 7.013 0.143 0.980 0.884
0.8 10.12 2.89 7.278 0.147 0.982 0.908
0.9 5.10 2.79 9.710 0.185 0.987 0.952
5 0.6 7.60 2.32 8.479 0.177 0.985 0.918
0.7 7.50 2.32 8.502 0.178 0.987 0.922
0.8 6.50 2.37 8.778 0.180 0.988 0.953
