Appendicitis
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 7.00 2.71 1.794 0.095 1.000 0.902
0.7 7.00 2.71 1.794 0.095 1.000 0.902
0.8 7.00 2.71 1.794 0.095 1.000 0.902
0.9 3.20 2.59 1.914 0.098 1.000 0.906
5 0.6 6.96 2.20 1.813 0.063 0.805 0.828
0.7 6.02 2.23 1.565 0.059 0.809 0.842
0.8 4.60 2.07 1.211 0.056 0.840 0.885
0.9 2.30 2.00 1.663 0.074 0.823 0.952
MESDIF 3 3 6.00 4.01 1.268 0.040 0.760 0.703
4 8.00 4.29 1.267 0.041 0.777 0.695
5 9.98 4.21 1.285 0.040 0.785 0.703
10 19.96 4.64 0.978 0.026 0.682 0.740
5 3 6.00 2.88 0.949 0.038 0.623 0.655
4 7.98 2.92 1.046 0.033 0.608 0.668
5 9.96 2.98 1.068 0.033 0.617 0.678
10 19.26 3.28 0.992 0.026 0.592 0.692
SDIGA 3 0.6 2.00 3.45 2.265 0.092 0.950 0.701
0.7 2.00 3.45 2.266 0.092 0.950 0.701
0.8 2.00 3.46 2.266 0.092 0.950 0.701
0.9 2.00 3.46 2.266 0.092 0.950 0.701
5 0.6 3.92 2.46 1.270 0.030 0.647 0.755
0.7 3.92 2.46 1.270 0.030 0.647 0.755
0.8 2.58 2.52 1.644 0.048 0.682 0.760
0.9 2.08 2.57 1.766 0.054 0.692 0.780
Australian
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 14.22 3.41 9.878 0.104 0.861 0.768
0.7 6.28 3.23 18.583 0.147 0.805 0.892
0.8 4.78 3.55 19.394 0.145 0.787 0.921
0.9 4.28 3.59 19.906 0.146 0.782 0.933
5 0.6 10.12 2.80 13.169 0.133 0.869 0.801
0.7 4.68 2.74 21.942 0.172 0.815 0.897
0.8 3.68 2.94 22.933 0.170 0.785 0.926
0.9 3.58 2.92 23.178 0.171 0.783 0.930
MESDIF 3 3 6.00 3.89 6.648 0.064 0.537 0.797
4 8.00 4.27 5.906 0.052 0.557 0.811
5 10.00 4.40 5.871 0.053 0.572 0.810
10 19.98 4.65 5.665 0.049 0.588 0.829
5 3 6.00 3.28 7.346 0.053 0.534 0.772
4 8.00 3.46 7.130 0.054 0.553 0.784
5 10.00 3.52 7.594 0.060 0.577 0.807
10 20.00 3.96 6.706 0.054 0.540 0.833
SDIGA 3 0.6 3.58 4.21 5.844 0.052 0.619 0.773
0.7 3.12 4.32 6.093 0.043 0.548 0.730
0.8 3.12 4.34 5.706 0.041 0.544 0.769
0.9 3.06 4.30 6.098 0.044 0.569 0.778
5 0.6 4.66 3.31 10.996 0.092 0.537 0.660
0.7 3.18 3.26 14.847 0.111 0.558 0.749
0.8 3.00 3.23 14.647 0.108 0.545 0.762
0.9 2.64 3.28 16.348 0.120 0.591 0.793
Balance
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 2.30 2.00 5.326 0.070 0.530 0.698
0.7 2.10 2.00 5.202 0.068 0.526 0.692
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 2.60 2.00 6.914 0.056 0.295 0.778
0.7 2.60 2.00 6.914 0.056 0.295 0.778
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 9.00 3.11 3.171 0.020 0.353 0.548
4 11.92 3.02 3.325 0.021 0.338 0.535
5 14.92 2.97 3.408 0.022 0.337 0.539
10 28.10 3.08 3.516 0.022 0.318 0.557
5 3 8.72 3.05 2.746 0.012 0.086 0.329
4 10.84 3.06 2.984 0.014 0.092 0.358
5 12.62 2.97 3.409 0.015 0.099 0.374
10 16.22 2.91 3.338 0.016 0.103 0.391
SDIGA 3 0.6 7.40 2.39 5.331 0.049 0.487 0.664
0.7 6.46 2.31 5.368 0.050 0.501 0.636
0.8 3.00 2.00 4.738 0.042 0.507 0.476
0.9 3.00 2.00 4.613 0.042 0.503 0.476
5 0.6 33.50 4.09 1.791 0.015 0.094 0.217
0.7 27.38 4.19 1.781 0.015 0.086 0.194
0.8 24.36 4.63 0.743 0.006 0.036 0.093
0.9 24.58 4.69 0.795 0.007 0.035 0.080
Breast
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD - 0.6 5.00 2.21 18.076 0.135 0.808 0.905
0.7 5.00 2.21 18.076 0.135 0.808 0.905
0.8 4.00 2.26 21.721 0.146 0.764 0.941
0.9 2.90 2.38 22.722 0.162 0.846 0.955
MESDIF - 3 5.62 2.18 15.261 0.093 0.648 0.866
4 7.02 2.26 16.690 0.097 0.660 0.859
5 8.42 2.32 17.057 0.100 0.668 0.864
10 11.90 2.42 19.409 0.116 0.710 0.896
SDIGA - 0.6 4.50 2.15 12.212 0.094 0.608 0.698
0.7 4.20 2.36 13.835 0.106 0.686 0.794
0.8 2.70 2.40 17.013 0.117 0.681 0.838
0.9 2.52 2.43 17.325 0.118 0.674 0.852
Bridges
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 4.50 2.29 1.018 0.026 0.743 0.912
0.7 4.50 2.29 1.018 0.026 0.743 0.912
0.8 4.00 2.34 1.027 0.024 0.728 0.911
0.9 2.60 2.51 0.928 0.036 0.698 0.935
5 0.6 3.74 2.21 0.944 0.032 0.646 0.930
0.7 3.74 2.21 0.944 0.032 0.646 0.930
0.8 3.74 2.21 0.944 0.032 0.646 0.930
0.9 2.72 2.28 0.903 0.026 0.630 0.922
MESDIF 3 3 6.00 3.53 0.613 0.007 0.450 0.530
4 8.00 3.78 0.610 0.012 0.436 0.544
5 9.98 3.75 0.627 0.014 0.437 0.548
10 19.50 3.89 0.578 0.017 0.438 0.575
5 3 6.00 3.07 0.750 0.013 0.362 0.509
4 8.00 2.99 0.639 0.010 0.339 0.491
5 9.96 3.01 0.645 0.015 0.353 0.529
10 17.92 3.31 0.613 0.012 0.338 0.513
SDIGA 3 0.6 3.04 2.76 0.805 0.024 0.505 0.637
0.7 3.06 2.79 0.652 0.014 0.469 0.615
0.8 3.02 2.79 0.723 0.020 0.472 0.618
0.9 2.54 2.73 0.704 0.013 0.507 0.570
5 0.6 4.70 2.99 0.589 0.016 0.361 0.465
0.7 4.08 2.79 0.705 0.015 0.382 0.494
0.8 4.28 2.85 0.646 0.015 0.378 0.455
0.9 3.04 3.02 0.697 0.012 0.331 0.399
Bupa
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 5.00 2.96 0.610 0.010 0.973 0.622
0.7 0.00 0.00 0.000 0.000 0.000 0.000
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 3.46 2.22 0.886 0.029 0.903 0.624
0.7 0.00 0.00 0.000 0.000 0.000 0.000
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 6.00 3.40 0.190 0.002 0.592 0.413
4 8.00 3.57 0.272 0.003 0.615 0.431
5 10.00 3.64 0.304 0.003 0.633 0.454
10 19.98 3.65 0.394 0.003 0.622 0.467
5 3 6.00 2.81 0.682 0.011 0.555 0.477
4 8.00 3.33 0.765 0.012 0.574 0.500
5 10.00 3.40 0.823 0.015 0.598 0.516
10 19.98 3.62 0.777 0.012 0.556 0.539
SDIGA 3 0.6 2.90 2.74 0.436 0.003 0.734 0.486
0.7 2.75 2.66 0.470 0.003 0.855 0.525
0.8 2.63 2.56 0.513 0.004 0.957 0.524
0.9 2.00 2.53 0.570 0.004 0.990 0.545
5 0.6 3.26 2.14 0.627 0.023 0.668 0.418
0.7 2.45 2.13 0.754 0.029 0.758 0.485
0.8 2.26 2.09 0.865 0.034 0.855 0.495
0.9 2.00 2.04 0.946 0.034 0.966 0.551
Car
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD - 0.6 1.10 2.00 37.848 0.092 0.439 1.000
0.7 1.10 2.00 37.848 0.092 0.439 1.000
0.8 1.10 2.00 37.848 0.092 0.439 1.000
0.9 1.10 2.00 37.848 0.092 0.439 1.000
MESDIF - 3 10.40 3.34 13.515 0.026 0.355 0.312
4 13.36 3.48 12.086 0.022 0.303 0.321
5 16.40 3.53 11.463 0.020 0.295 0.315
10 27.28 3.64 10.257 0.017 0.269 0.327
SDIGA - 0.6 18.34 5.06 1.675 0.002 0.037 0.201
0.7 17.62 5.02 1.532 0.002 0.026 0.209
0.8 16.32 5.15 1.689 0.002 0.035 0.193
0.9 19.14 5.10 1.774 0.002 0.041 0.214
Chess
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD - 0.6 19.50 4.95 52.927 0.117 0.740 0.784
0.7 12.52 5.31 73.964 0.134 0.678 0.864
0.8 9.00 4.72 89.340 0.140 0.626 0.918
0.9 6.56 4.61 96.122 0.138 0.590 0.941
MESDIF - 3 6.00 4.20 32.646 0.074 0.707 0.719
4 8.00 4.49 37.740 0.085 0.709 0.744
5 10.00 4.67 32.187 0.081 0.693 0.727
10 19.98 5.40 31.302 0.082 0.699 0.719
SDIGA - 0.6 2.18 1.96 0.666 0.004 0.075 0.075
0.7 2.05 1.79 0.685 0.005 0.082 0.094
0.8 2.01 1.68 0.696 0.005 0.083 0.095
0.9 2.02 1.68 0.703 0.005 0.083 0.096
Cleveland
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 4.80 2.52 7.367 0.108 0.897 0.721
0.7 2.60 2.84 9.100 0.128 0.851 0.773
0.8 1.10 3.00 9.889 0.137 0.795 0.821
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 5.22 2.27 7.622 0.112 0.781 0.759
0.7 4.32 2.33 7.768 0.113 0.761 0.769
0.8 1.40 3.00 10.034 0.135 0.681 0.860
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 14.98 3.79 3.222 0.020 0.523 0.229
4 19.96 3.87 3.588 0.020 0.528 0.254
5 25.00 4.10 3.733 0.017 0.499 0.258
10 48.74 4.62 3.896 0.020 0.492 0.281
5 3 14.98 3.49 2.800 0.013 0.540 0.225
4 19.88 3.68 3.363 0.016 0.522 0.254
5 24.82 3.89 3.842 0.017 0.511 0.259
10 48.26 4.49 3.951 0.020 0.496 0.277
SDIGA 3 0.6 19.26 5.13 1.056 0.011 0.130 0.128
0.7 19.02 5.20 1.064 0.009 0.117 0.121
0.8 18.86 5.21 0.838 0.007 0.094 0.092
0.9 17.70 5.26 0.901 0.008 0.099 0.094
5 0.6 5.44 2.39 0.290 0.003 0.048 0.062
0.7 5.30 2.27 0.484 0.007 0.067 0.074
0.8 5.18 2.16 0.559 0.007 0.093 0.079
0.9 5.18 2.16 0.559 0.007 0.093 0.079
Dermatology
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD - 0.6 11.40 5.77 20.089 0.149 0.971 0.764
0.7 7.40 5.86 21.086 0.163 0.976 0.823
0.8 3.82 5.86 22.671 0.186 0.979 0.914
0.9 2.06 6.38 23.688 0.199 0.986 0.934
MESDIF - 3 18.00 9.29 15.302 0.097 0.793 0.794
4 24.00 9.59 15.411 0.097 0.798 0.796
5 29.96 9.64 15.404 0.098 0.802 0.794
10 59.92 10.06 15.039 0.093 0.782 0.783
SDIGA - 0.6 6.00 1.95 0.165 0.000 0.001 0.003
0.7 6.00 1.95 0.165 0.000 0.001 0.003
0.8 6.00 1.96 0.166 0.000 0.001 0.003
0.9 6.00 1.96 0.166 0.000 0.001 0.003
Diabetes
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 8.58 3.42 3.243 0.029 0.853 0.696
0.7 8.38 3.46 3.205 0.029 0.861 0.698
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 3.80 2.00 1.417 0.012 0.789 0.669
0.7 1.00 2.00 3.059 0.015 0.694 0.666
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 6.00 3.19 1.613 0.011 0.513 0.549
4 8.00 3.37 2.273 0.012 0.540 0.616
5 10.00 3.45 2.406 0.017 0.540 0.632
10 20.00 4.07 2.514 0.018 0.533 0.697
5 3 6.00 2.71 1.531 0.009 0.452 0.522
4 8.00 2.85 1.944 0.013 0.453 0.614
5 10.00 2.94 2.029 0.014 0.437 0.624
10 20.00 3.18 2.024 0.012 0.416 0.680
SDIGA 3 0.6 2.90 3.14 4.107 0.029 0.657 0.757
0.7 2.92 3.15 4.043 0.028 0.651 0.755
0.8 2.00 2.25 5.236 0.035 0.812 0.671
0.9 2.00 2.25 5.236 0.035 0.812 0.671
5 0.6 3.68 2.52 1.935 0.016 0.423 0.469
0.7 2.36 2.56 2.671 0.021 0.548 0.574
0.8 2.22 2.55 2.752 0.021 0.554 0.558
0.9 2.14 2.30 2.971 0.024 0.588 0.581
Echo
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 9.02 2.85 0.912 0.024 0.687 0.702
0.7 6.48 2.98 1.004 0.036 0.679 0.726
0.8 0.60 2.00 0.449 0.015 0.307 0.359
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 4.92 2.27 1.262 0.027 0.606 0.726
0.7 3.62 2.35 1.293 0.043 0.628 0.757
0.8 1.10 2.30 1.325 0.053 0.500 0.665
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 6.00 3.42 0.658 0.018 0.514 0.567
4 8.00 3.62 0.676 0.017 0.489 0.567
5 10.00 3.51 0.656 0.016 0.480 0.587
10 19.94 3.70 0.755 0.019 0.476 0.582
5 3 6.00 3.13 0.928 0.012 0.372 0.572
4 8.00 3.22 0.938 0.016 0.387 0.593
5 10.00 3.29 0.913 0.017 0.362 0.598
10 19.74 3.30 0.877 0.017 0.355 0.591
SDIGA 3 0.6 3.02 2.87 0.943 0.026 0.668 0.637
0.7 2.62 2.93 1.058 0.033 0.654 0.632
0.8 2.00 2.65 1.003 0.030 0.704 0.594
0.9 2.00 2.65 0.997 0.029 0.702 0.591
5 0.6 3.30 2.36 1.120 0.022 0.538 0.621
0.7 2.32 2.27 1.165 0.013 0.566 0.590
0.8 2.00 2.23 0.855 0.014 0.587 0.593
0.9 2.00 2.20 1.096 0.018 0.584 0.582
German
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 9.70 2.71 2.980 0.035 0.767 0.775
0.7 8.80 2.77 3.077 0.040 0.746 0.784
0.8 1.68 2.34 7.574 0.067 0.479 0.882
0.9 0.58 1.56 4.580 0.035 0.235 0.471
5 0.6 7.22 2.30 2.264 0.028 0.729 0.763
0.7 6.58 2.33 2.480 0.031 0.707 0.770
0.8 1.50 2.25 7.997 0.070 0.477 0.888
0.9 0.50 1.50 4.689 0.036 0.223 0.454
MESDIF 3 3 6.00 3.17 1.226 0.013 0.551 0.490
4 8.00 3.35 1.768 0.016 0.537 0.560
5 10.00 3.55 2.115 0.018 0.557 0.582
10 20.00 4.30 2.810 0.022 0.517 0.637
5 3 6.00 2.91 0.837 0.008 0.511 0.493
4 8.00 2.91 1.508 0.017 0.529 0.565
5 10.00 3.06 1.496 0.014 0.525 0.568
10 20.00 3.70 2.333 0.018 0.479 0.617
SDIGA 3 0.6 8.56 4.40 0.615 0.006 0.177 0.313
0.7 9.48 4.32 0.487 0.005 0.170 0.313
0.8 8.68 4.58 0.386 0.003 0.128 0.259
0.9 8.18 4.60 0.363 0.003 0.111 0.261
5 0.6 4.82 3.13 0.353 0.002 0.193 0.243
0.7 5.68 3.45 0.258 0.001 0.146 0.178
0.8 5.44 3.90 0.398 0.002 0.116 0.255
0.9 4.38 3.76 0.317 0.001 0.118 0.210
Glass
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 1.64 2.62 1.774 0.013 0.292 0.339
0.7 1.06 1.76 0.753 0.007 0.147 0.209
0.8 0.94 1.31 0.406 0.002 0.081 0.134
0.9 0.60 1.24 0.256 0.001 0.061 0.096
5 0.6 6.46 3.78 3.854 0.034 0.576 0.770
0.7 6.02 3.77 3.799 0.035 0.579 0.799
0.8 3.94 3.89 3.739 0.035 0.571 0.821
0.9 2.32 4.22 3.059 0.028 0.554 0.820
MESDIF 3 3 18.00 5.58 1.515 0.005 0.353 0.227
4 24.00 5.92 1.323 0.005 0.328 0.227
5 29.96 5.98 1.303 0.005 0.303 0.253
10 59.84 6.22 1.137 0.006 0.304 0.255
5 3 18.00 4.68 1.644 0.005 0.311 0.233
4 24.00 4.90 1.420 0.005 0.300 0.221
5 30.00 5.10 1.360 0.004 0.283 0.215
10 59.50 5.30 1.227 0.003 0.258 0.206
SDIGA 3 0.6 9.18 4.57 1.475 0.011 0.444 0.317
0.7 8.86 4.57 1.569 0.011 0.461 0.336
0.8 8.36 4.58 1.638 0.012 0.473 0.349
0.9 7.28 4.46 1.796 0.013 0.532 0.363
5 0.6 10.82 3.75 1.584 0.005 0.229 0.200
0.7 10.84 3.69 1.654 0.005 0.255 0.208
0.8 10.82 3.71 1.492 0.004 0.225 0.182
0.9 9.90 3.71 1.740 0.007 0.282 0.253
Haberman
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 2.60 2.20 0.411 0.003 0.878 0.749
0.7 2.60 2.20 0.411 0.003 0.878 0.749
0.8 0.00 0.00 0.000 0.000 0.000 0.000
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 1.00 2.00 0.767 0.050 0.933 0.803
0.7 1.00 2.00 0.767 0.050 0.933 0.803
0.8 0.80 1.60 0.315 0.031 0.746 0.628
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 5.98 2.79 0.829 0.013 0.647 0.477
4 7.68 2.89 0.830 0.011 0.646 0.489
5 9.36 2.98 0.850 0.013 0.655 0.497
10 12.16 3.06 0.976 0.012 0.637 0.512
5 3 6.00 2.76 0.521 0.011 0.591 0.473
4 7.92 2.78 0.642 0.012 0.577 0.498
5 9.92 2.86 0.674 0.012 0.593 0.516
10 18.10 3.05 0.721 0.013 0.525 0.569
SDIGA 3 0.6 3.00 2.00 0.500 0.010 0.935 0.567
0.7 3.00 2.00 0.500 0.010 0.935 0.567
0.8 2.00 2.00 0.295 0.022 0.987 0.525
0.9 2.00 2.00 0.295 0.022 0.987 0.525
5 0.6 3.66 2.02 1.146 0.027 0.699 0.667
0.7 3.46 2.02 1.054 0.026 0.712 0.660
0.8 2.00 2.00 1.258 0.042 0.837 0.635
0.9 2.00 2.00 1.258 0.042 0.837 0.635
Hayes-roth
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD - 0.6 1.60 2.00 1.327 0.010 0.156 0.384
0.7 1.20 2.00 1.102 0.022 0.117 0.400
0.8 1.20 2.00 1.102 0.022 0.117 0.400
0.9 1.20 2.00 1.102 0.022 0.117 0.400
MESDIF - 3 0.00 0.00 0.000 0.000 0.000 0.000
4 0.00 0.00 0.000 0.000 0.000 0.000
5 0.00 0.00 0.000 0.000 0.000 0.000
10 0.00 0.00 0.000 0.000 0.000 0.000
SDIGA - 0.6 5.28 2.08 2.773 0.037 0.354 0.629
0.7 5.28 2.08 2.773 0.037 0.354 0.629
0.8 5.28 2.08 2.773 0.037 0.354 0.629
0.9 5.00 2.02 2.707 0.034 0.345 0.606
Heart
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 7.00 2.46 3.389 0.100 0.817 0.722
0.7 4.04 2.61 3.661 0.104 0.770 0.777
0.8 1.56 2.95 3.602 0.100 0.693 0.801
0.9 0.00 0.00 0.000 0.000 0.000 0.000
5 0.6 6.06 2.21 3.401 0.101 0.719 0.754
0.7 5.28 2.26 3.144 0.098 0.710 0.752
0.8 1.40 2.95 4.413 0.109 0.616 0.835
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 6.00 3.42 1.655 0.033 0.561 0.649
4 8.00 3.24 2.329 0.047 0.594 0.702
5 10.00 3.28 2.547 0.051 0.598 0.716
10 20.00 3.58 3.068 0.058 0.584 0.775
5 3 6.00 2.86 1.879 0.040 0.451 0.692
4 8.00 3.08 1.964 0.040 0.456 0.700
5 10.00 3.12 2.192 0.041 0.459 0.732
10 19.94 3.14 2.549 0.051 0.467 0.774
SDIGA 3 0.6 3.30 3.01 1.468 0.045 0.665 0.569
0.7 2.76 2.68 1.516 0.047 0.747 0.615
0.8 2.00 2.27 1.790 0.059 0.852 0.616
0.9 2.00 2.36 1.731 0.058 0.833 0.593
5 0.6 2.72 2.16 1.321 0.048 0.538 0.502
0.7 2.60 2.16 1.556 0.054 0.591 0.563
0.8 2.02 2.09 1.277 0.048 0.559 0.500
0.9 2.04 2.18 1.047 0.041 0.520 0.494
Hepatitis
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 16.82 3.35 1.174 0.025 0.848 0.816
0.7 16.56 3.32 1.178 0.024 0.852 0.826
0.8 13.18 3.51 1.322 0.036 0.819 0.847
0.9 4.74 4.22 1.496 0.051 0.734 0.878
5 0.6 8.38 2.85 1.450 0.040 0.812 0.837
0.7 8.18 2.82 1.450 0.040 0.815 0.848
0.8 7.12 2.93 1.501 0.047 0.805 0.857
0.9 3.52 3.46 1.539 0.053 0.750 0.869
MESDIF 3 3 6.00 5.36 1.140 0.021 0.603 0.660
4 8.00 5.47 1.007 0.019 0.619 0.647
5 10.00 5.60 1.101 0.021 0.632 0.658
10 19.98 5.98 1.143 0.026 0.645 0.714
5 3 6.00 3.48 1.283 0.032 0.606 0.579
4 8.00 3.67 0.988 0.025 0.608 0.557
5 10.00 3.98 1.195 0.030 0.620 0.595
10 19.94 4.68 1.017 0.022 0.571 0.619
SDIGA 3 0.6 5.64 4.85 0.744 0.014 0.365 0.545
0.7 5.56 4.85 0.746 0.014 0.372 0.559
0.8 5.16 4.63 0.813 0.017 0.415 0.582
0.9 2.68 4.96 0.875 0.019 0.550 0.582
5 0.6 5.14 4.41 0.782 0.016 0.332 0.428
0.7 5.02 4.27 0.661 0.014 0.285 0.401
0.8 4.34 4.42 0.722 0.019 0.383 0.445
0.9 3.74 4.56 0.526 0.016 0.365 0.403
Hypo
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 4.44 2.45 8.863 0.020 0.995 0.979
0.7 4.44 2.45 8.863 0.020 0.995 0.979
0.8 4.44 2.45 8.863 0.020 0.995 0.979
0.9 4.44 2.45 8.863 0.020 0.995 0.979
5 0.6 7.34 2.58 10.600 0.022 0.958 0.978
0.7 7.34 2.58 10.600 0.022 0.958 0.978
0.8 7.34 2.58 10.600 0.022 0.958 0.978
0.9 7.34 2.58 10.600 0.022 0.958 0.978
MESDIF 3 3 6.00 7.14 5.439 0.009 0.580 0.646
4 8.00 7.74 6.940 0.008 0.608 0.687
5 10.00 8.29 7.854 0.008 0.636 0.708
10 20.00 8.76 8.396 0.008 0.652 0.711
5 3 6.00 6.73 10.774 0.016 0.657 0.648
4 8.00 7.53 12.331 0.016 0.667 0.733
5 10.00 7.66 12.052 0.015 0.640 0.730
10 20.00 7.94 13.749 0.015 0.639 0.751
SDIGA 3 0.6 2.74 3.10 11.776 0.016 0.665 0.676
0.7 2.80 2.91 10.797 0.016 0.678 0.689
0.8 2.92 3.36 10.363 0.014 0.579 0.663
0.9 2.90 3.01 10.301 0.015 0.607 0.686
5 0.6 3.48 3.26 10.657 0.013 0.699 0.788
0.7 3.22 3.27 10.470 0.013 0.674 0.739
0.8 3.40 3.51 9.225 0.012 0.631 0.717
0.9 3.26 3.25 9.419 0.012 0.665 0.769
Ion
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 13.26 3.46 5.585 0.119 0.975 0.828
0.7 12.26 3.58 6.047 0.129 0.973 0.844
0.8 8.72 4.01 7.513 0.144 0.966 0.879
0.9 2.04 4.56 9.397 0.148 0.910 0.884
5 0.6 11.64 2.97 2.852 0.067 0.829 0.710
0.7 9.48 3.13 3.248 0.077 0.844 0.746
0.8 2.82 3.50 5.281 0.107 0.846 0.813
0.9 0.00 0.00 0.000 0.000 0.000 0.000
MESDIF 3 3 6.00 4.69 2.892 0.046 0.596 0.704
4 8.00 4.83 3.231 0.048 0.607 0.741
5 10.00 5.26 2.984 0.045 0.629 0.719
10 19.74 5.26 3.809 0.056 0.638 0.734
5 3 6.00 3.16 2.168 0.037 0.625 0.683
4 8.00 3.32 2.528 0.044 0.613 0.729
5 10.00 3.51 2.466 0.043 0.586 0.735
10 19.90 3.96 3.623 0.051 0.566 0.778
SDIGA 3 0.6 3.52 4.54 2.581 0.035 0.352 0.628
0.7 3.60 4.84 2.769 0.036 0.367 0.662
0.8 3.40 4.54 2.623 0.036 0.373 0.628
0.9 3.46 4.74 2.448 0.032 0.358 0.623
5 0.6 2.22 2.00 0.766 0.035 0.502 0.430
0.7 2.14 1.89 0.857 0.038 0.512 0.436
0.8 2.14 1.77 1.011 0.038 0.495 0.406
0.9 2.08 1.89 1.017 0.038 0.500 0.418
Iris
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
NMEEF-SD 3 0.6 17.02 2.88 7.069 0.151 0.982 0.821
0.7 12.90 2.82 7.013 0.143 0.980 0.884
0.8 10.12 2.89 7.278 0.147 0.982 0.908
0.9 5.10 2.79 9.710 0.196 0.987 0.952
5 0.6 7.60 2.32 8.479 0.177 0.985 0.918
0.7 7.50 2.32 8.502 0.178 0.987 0.922
0.8 6.50 2.37 8.778 0.180 0.988 0.953
0.9 4.50 2.54 9.199 0.187 0.987 0.983
MESDIF 3 3 8.96 3.46 3.350 0.071 0.653 0.835
4 11.88 3.62 2.565 0.054 0.584 0.834
5 14.72 3.74 2.140 0.045 0.551 0.846
10 23.66 3.90 1.489 0.031 0.534 0.890
5 3 8.50 2.47 6.452 0.134 0.846 0.929
4 9.50 2.50 6.229 0.129 0.844 0.916
5 9.90 2.51 6.125 0.126 0.837 0.915
10 10.02 2.51 6.146 0.127 0.837 0.915
SDIGA 3 0.6 3.10 2.38 7.875 0.176 0.985 0.844
0.7 3.10 2.38 7.958 0.176 0.985 0.844
0.8 3.10 2.38 7.965 0.176 0.985 0.844
0.9 3.10 2.38 7.957 0.176 0.985 0.844
5 0.6 3.90 2.27 6.578 0.137 0.865 0.897
0.7 3.90 2.27 6.563 0.137 0.859 0.892
0.8 3.30 2.32 7.502 0.157 0.947 0.897
0.9 3.00 2.33 7.976 0.165 0.979 0.906
Led
Algorithm Granularity Cnf/Eli nr nv SIGN WRAcc SUPc FCNF
