Dataset LLs MinCnf nR nV Unus Sens Sens
eastWest 3 0,6 44,85 5,77 0,462 0,586 0,374
0,7 22,32 6,36 0,477 0,507 0,344
0,8 14,41 6,57 0,480 0,486 0,327
0,9 5,17 6,70 0,551 0,436 0,304
5 0,6 39,16 4,88 0,581 0,666 0,486
0,7 20,86 5,18 0,570 0,554 0,414
0,8 12,14 5,21 0,546 0,457 0,345
0,9 4,29 5,38 0,462 0,189 0,142
7 0,6 43,34 4,64 0,585 0,705 0,502
0,7 20,10 5,01 0,573 0,557 0,418
0,8 11,24 5,20 0,577 0,531 0,393
0,9 4,42 5,16 0,522 0,327 0,237
Dataset LLs MinCnf nR nV Unus Sens Sens
elephant 3 0,6 0,67 7,39 0,251 0,274 0,217
0,7 0,39 7,50 0,245 0,259 0,217
0,8 0,38 7,50 0,245 0,259 0,217
0,9 0,38 7,50 0,245 0,259 0,217
5 0,6 0,99 3,59 0,176 0,185 0,173
0,7 0,37 3,23 0,181 0,167 0,186
0,8 0,29 3,47 0,180 0,164 0,180
0,9 0,28 3,46 0,180 0,164 0,180
7 0,6 0,78 3,42 0,216 0,224 0,221
0,7 0,38 3,40 0,220 0,205 0,229
0,8 0,35 3,48 0,219 0,203 0,224
0,9 0,35 3,48 0,219 0,203 0,224
Dataset LLs MinCnf nR nV Unus Sens Sens
fox 3 0,6 0,42 11,21 0,238 0,207 0,223
0,7 0,42 11,21 0,238 0,207 0,223
0,8 0,42 11,21 0,238 0,207 0,223
0,9 0,42 11,21 0,238 0,207 0,223
5 0,6 0,42 4,69 0,225 0,127 0,256
0,7 0,39 4,71 0,226 0,124 0,257
0,8 0,38 4,71 0,226 0,124 0,257
0,9 0,38 4,71 0,226 0,124 0,257
7 0,6 0,38 2,70 0,164 0,092 0,153
0,7 0,31 2,82 0,164 0,089 0,156
0,8 0,31 2,82 0,164 0,089 0,156
0,9 0,31 2,82 0,164 0,089 0,156
Dataset LLs MinCnf nR nV Unus Sens Sens
musk1 3 0,6 5,38 4,26 0,673 0,778 0,654
0,7 1,16 5,35 0,698 0,673 0,698
0,8 1,00 5,28 0,700 0,670 0,698
0,9 1,00 5,28 0,700 0,670 0,698
5 0,6 2,90 2,29 0,584 0,529 0,618
0,7 1,17 2,62 0,595 0,407 0,659
0,8 0,99 2,57 0,597 0,407 0,664
0,9 0,99 2,57 0,597 0,407 0,664
7 0,6 2,50 1,79 0,576 0,515 0,581
0,7 1,08 1,97 0,578 0,413 0,593
0,8 0,98 1,92 0,580 0,413 0,602
0,9 0,98 1,92 0,580 0,413 0,602
Dataset LLs MinCnf nR nV Unus Sens Sens
musk2 3 0,6 6,56 1,76 0,574 0,800 0,637
0,7 1,50 2,30 0,677 0,638 0,703
0,8 1,00 2,42 0,675 0,622 0,704
0,9 1,00 2,42 0,675 0,622 0,704
5 0,6 4,20 1,73 0,570 0,619 0,683
0,7 1,74 1,91 0,617 0,502 0,751
0,8 1,04 2,05 0,616 0,452 0,758
0,9 1,01 2,04 0,618 0,453 0,759
7 0,6 3,17 1,72 0,529 0,540 0,631
0,7 1,42 1,76 0,568 0,423 0,680
0,8 0,97 1,72 0,565 0,401 0,678
0,9 0,95 1,71 0,566 0,402 0,678
Dataset LLs MinCnf nR nV Unus Sens Sens
mutagenesis-atoms 3 0,6 56,86 3,06 0,531 0,690 0,696
0,7 14,72 3,49 0,546 0,093 0,754
0,8 14,72 3,49 0,546 0,093 0,754
0,9 14,72 3,49 0,546 0,093 0,754
5 0,6 54,87 3,11 0,509 0,751 0,696
0,7 13,46 4,00 0,547 0,256 0,717
0,8 7,66 3,83 0,543 0,237 0,769
0,9 7,66 3,83 0,543 0,237 0,769
7 0,6 52,90 2,85 0,506 0,812 0,689
0,7 7,17 3,57 0,547 0,330 0,756
0,8 5,01 3,63 0,545 0,324 0,746
0,9 4,64 3,60 0,544 0,319 0,755
Dataset LLs MinCnf nR nV Unus Sens Sens
mutagenesis-bonds 3 0,6 40,19 6,61 0,567 0,670 0,729
0,7 16,01 7,20 0,624 0,526 0,812
0,8 1,00 7,49 0,670 0,523 0,869
0,9 1,00 7,49 0,670 0,523 0,869
5 0,6 35,87 5,29 0,573 0,672 0,768
0,7 17,29 5,92 0,638 0,460 0,844
0,8 4,15 6,75 0,635 0,389 0,879
0,9 1,00 7,18 0,635 0,389 0,881
7 0,6 38,76 3,96 0,578 0,911 0,683
0,7 1,44 4,67 0,678 0,869 0,722
0,8 1,00 4,66 0,680 0,868 0,722
0,9 1,00 4,66 0,680 0,868 0,722
Dataset LLs MinCnf nR nV Unus Sens Sens
mutagenesis-chains 3 0,6 50,05 8,11 0,560 0,818 0,697
0,7 15,90 9,06 0,588 0,658 0,756
0,8 1,00 10,06 0,618 0,619 0,782
0,9 1,00 10,06 0,618 0,619 0,782
5 0,6 43,37 5,85 0,580 0,906 0,706
0,7 10,65 6,65 0,663 0,849 0,746
0,8 1,00 6,56 0,669 0,865 0,756
0,9 1,00 6,56 0,669 0,865 0,756
7 0,6 42,78 5,16 0,586 0,860 0,704
0,7 19,44 5,86 0,621 0,790 0,741
0,8 1,09 6,18 0,690 0,682 0,792
0,9 1,00 6,17 0,690 0,682 0,792
Dataset LLs MinCnf nR nV Unus Sens Sens
tiger 3 0,6 1,20 8,81 0,312 0,332 0,269
0,7 0,47 8,82 0,324 0,314 0,279
0,8 0,47 8,82 0,324 0,314 0,279
0,9 0,47 8,82 0,324 0,314 0,279
5 0,6 1,68 3,87 0,254 0,257 0,228
0,7 0,47 4,35 0,259 0,217 0,241
0,8 0,39 4,23 0,258 0,216 0,241
0,9 0,39 4,23 0,258 0,216 0,241
7 0,6 1,22 2,96 0,190 0,181 0,178
0,7 0,46 3,09 0,190 0,153 0,180
0,8 0,30 3,52 0,189 0,148 0,181
0,9 0,30 3,52 0,189 0,148 0,181
Dataset LLs MinCnf nR nV Unus Sens Sens
westEast 3 0,6 45,16 5,61 0,469 0,562 0,369
0,7 22,71 6,15 0,490 0,505 0,346
0,8 14,82 6,27 0,493 0,433 0,304
0,9 7,04 6,35 0,527 0,270 0,220
5 0,6 40,05 4,91 0,580 0,710 0,482
0,7 20,60 5,30 0,554 0,543 0,374
0,8 11,07 5,15 0,553 0,439 0,315
0,9 3,90 4,99 0,469 0,134 0,079
7 0,6 43,81 4,69 0,573 0,739 0,495
0,7 19,39 5,18 0,557 0,593 0,417
0,8 10,41 5,22 0,555 0,499 0,367
0,9 3,62 5,02 0,492 0,265 0,194
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds01 3 0,6 5,80 1,20 0,695 0,760 0,604
0,7 1,00 1,20 0,695 0,760 0,604
0,8 1,00 1,20 0,695 0,760 0,604
0,9 1,00 1,20 0,695 0,760 0,604
5 0,6 20,01 1,17 0,760 0,808 0,683
0,7 1,00 1,00 0,782 0,875 0,693
0,8 1,00 1,00 0,782 0,875 0,693
0,9 1,00 1,00 0,782 0,875 0,693
7 0,6 17,10 1,00 0,805 0,752 0,786
0,7 17,03 1,00 0,806 0,755 0,788
0,8 1,00 1,00 0,813 0,765 0,791
0,9 1,00 1,00 0,813 0,765 0,791
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds02 3 0,6 1,00 1,09 0,587 0,915 0,576
0,7 1,00 1,09 0,587 0,915 0,576
0,8 1,00 1,09 0,587 0,915 0,576
0,9 1,00 1,09 0,587 0,915 0,576
5 0,6 1,70 1,00 0,706 0,798 0,657
0,7 1,00 1,00 0,727 0,818 0,677
0,8 1,00 1,00 0,727 0,818 0,677
0,9 1,00 1,00 0,727 0,818 0,677
7 0,6 1,30 1,00 0,794 0,704 0,756
0,7 1,30 1,00 0,794 0,704 0,756
0,8 1,00 1,00 0,780 0,676 0,756
0,9 1,00 1,00 0,780 0,676 0,756
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds03 3 0,6 1,09 1,97 0,623 0,528 0,584
0,7 1,00 1,97 0,623 0,528 0,584
0,8 1,00 1,97 0,623 0,528 0,584
0,9 1,00 1,97 0,623 0,528 0,584
5 0,6 1,00 1,00 0,760 0,876 0,676
0,7 1,00 1,00 0,760 0,876 0,676
0,8 1,00 1,00 0,760 0,876 0,676
0,9 1,00 1,00 0,760 0,876 0,676
7 0,6 1,77 1,19 0,731 0,622 0,692
0,7 1,30 1,00 0,792 0,746 0,765
0,8 1,00 1,00 0,808 0,760 0,778
0,9 1,00 1,00 0,808 0,760 0,778
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds04 3 0,6 6,03 1,00 0,738 0,728 0,657
0,7 1,00 1,00 0,738 0,728 0,657
0,8 1,00 1,00 0,738 0,728 0,657
0,9 1,00 1,00 0,738 0,728 0,657
5 0,6 6,28 1,00 0,739 0,679 0,717
0,7 5,55 1,00 0,736 0,684 0,711
0,8 1,00 1,00 0,752 0,704 0,717
0,9 1,00 1,00 0,752 0,704 0,717
7 0,6 3,40 1,07 0,786 0,636 0,806
0,7 2,97 1,00 0,806 0,676 0,830
0,8 2,97 1,00 0,806 0,676 0,830
0,9 1,00 1,00 0,806 0,676 0,830
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds05 3 0,6 28,01 1,00 0,698 0,783 0,635
0,7 1,00 1,00 0,722 0,694 0,653
0,8 1,00 1,00 0,722 0,694 0,653
0,9 1,00 1,00 0,722 0,694 0,653
5 0,6 17,64 1,00 0,761 0,769 0,725
0,7 17,64 1,00 0,761 0,769 0,725
0,8 1,00 1,00 0,761 0,769 0,725
0,9 1,00 1,00 0,761 0,769 0,725
7 0,6 17,36 1,00 0,794 0,659 0,822
0,7 17,36 1,00 0,794 0,659 0,822
0,8 17,36 1,00 0,794 0,659 0,822
0,9 1,00 1,00 0,794 0,659 0,822
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds06 3 0,6 1,66 1,00 0,678 0,900 0,602
0,7 1,00 1,00 0,678 0,899 0,602
0,8 1,00 1,00 0,678 0,899 0,602
0,9 1,00 1,00 0,678 0,899 0,602
5 0,6 1,30 1,00 0,721 0,713 0,676
0,7 1,00 1,00 0,700 0,675 0,672
0,8 1,00 1,00 0,700 0,675 0,672
0,9 1,00 1,00 0,700 0,675 0,672
7 0,6 2,14 1,52 0,657 0,372 0,710
0,7 1,00 1,00 0,803 0,665 0,808
0,8 1,00 1,00 0,803 0,665 0,808
0,9 1,00 1,00 0,803 0,665 0,808
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds07 3 0,6 1,12 1,00 0,631 0,895 0,591
0,7 1,00 1,00 0,631 0,895 0,591
0,8 1,00 1,00 0,631 0,895 0,591
0,9 1,00 1,00 0,631 0,895 0,591
5 0,6 1,10 1,00 0,740 0,750 0,695
0,7 1,00 1,00 0,746 0,755 0,700
0,8 1,00 1,00 0,746 0,755 0,700
0,9 1,00 1,00 0,746 0,755 0,700
7 0,6 1,00 1,00 0,802 0,674 0,801
0,7 1,00 1,00 0,802 0,674 0,801
0,8 1,00 1,00 0,802 0,674 0,801
0,9 1,00 1,00 0,802 0,674 0,801
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds08 3 0,6 15,61 1,00 0,747 0,769 0,631
0,7 1,00 1,00 0,747 0,769 0,631
0,8 1,00 1,00 0,747 0,769 0,631
0,9 1,00 1,00 0,747 0,769 0,631
5 0,6 17,83 1,00 0,745 0,755 0,705
0,7 17,83 1,00 0,745 0,755 0,705
0,8 1,00 1,00 0,745 0,755 0,705
0,9 1,00 1,00 0,745 0,755 0,705
7 0,6 18,03 1,00 0,797 0,667 0,804
0,7 18,03 1,00 0,797 0,667 0,804
0,8 18,03 1,00 0,797 0,667 0,804
0,9 1,00 1,00 0,797 0,667 0,804
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds09 3 0,6 1,43 1,00 0,681 0,842 0,606
0,7 1,00 1,00 0,681 0,842 0,606
0,8 1,00 1,00 0,681 0,842 0,606
0,9 1,00 1,00 0,681 0,842 0,606
5 0,6 1,10 1,05 0,727 0,718 0,687
0,7 1,00 1,00 0,738 0,752 0,697
0,8 1,00 1,00 0,738 0,752 0,697
0,9 1,00 1,00 0,738 0,752 0,697
7 0,6 1,48 1,21 0,737 0,539 0,741
0,7 1,00 1,00 0,796 0,664 0,801
0,8 1,00 1,00 0,796 0,664 0,801
0,9 1,00 1,00 0,796 0,664 0,801
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds10 3 0,6 1,00 2,00 0,649 0,839 0,574
0,7 1,00 2,00 0,649 0,839 0,574
0,8 1,00 2,00 0,649 0,839 0,574
0,9 1,00 2,00 0,649 0,839 0,574
5 0,6 1,00 1,00 0,698 0,868 0,638
0,7 1,00 1,00 0,698 0,868 0,638
0,8 1,00 1,00 0,698 0,868 0,638
0,9 1,00 1,00 0,698 0,868 0,638
7 0,6 1,00 1,00 0,759 0,764 0,706
0,7 1,00 1,00 0,759 0,764 0,706
0,8 1,00 1,00 0,759 0,764 0,706
0,9 1,00 1,00 0,759 0,764 0,706
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds11 3 0,6 1,00 2,00 0,656 0,832 0,564
0,7 1,00 2,00 0,656 0,832 0,564
0,8 1,00 2,00 0,656 0,832 0,564
0,9 1,00 2,00 0,656 0,832 0,564
5 0,6 1,10 1,00 0,665 0,845 0,606
0,7 1,00 1,00 0,663 0,842 0,606
0,8 1,00 1,00 0,663 0,842 0,606
0,9 1,00 1,00 0,663 0,842 0,606
7 0,6 1,00 1,00 0,893 0,831 0,857
0,7 1,00 1,00 0,893 0,831 0,857
0,8 1,00 1,00 0,893 0,831 0,857
0,9 1,00 1,00 0,893 0,831 0,857
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds12 3 0,6 1,00 1,00 0,721 1,000 0,579
0,7 1,00 1,00 0,721 1,000 0,579
0,8 1,00 1,00 0,721 1,000 0,579
0,9 1,00 1,00 0,721 1,000 0,579
5 0,6 2,90 1,00 0,650 0,562 0,697
0,7 1,40 1,00 0,687 0,579 0,739
0,8 1,00 1,00 0,681 0,573 0,751
0,9 1,00 1,00 0,681 0,573 0,751
7 0,6 2,10 1,00 0,749 0,579 0,823
0,7 1,98 1,00 0,766 0,609 0,844
0,8 1,00 1,00 0,867 0,761 0,928
0,9 1,00 1,00 0,867 0,761 0,928
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds13 3 0,6 1,33 1,66 0,673 0,772 0,577
0,7 1,00 1,67 0,681 0,788 0,578
0,8 1,00 1,67 0,681 0,788 0,578
0,9 1,00 1,67 0,681 0,788 0,578
5 0,6 2,14 1,01 0,644 0,611 0,652
0,7 1,00 1,01 0,673 0,695 0,690
0,8 1,00 1,01 0,673 0,695 0,690
0,9 1,00 1,01 0,673 0,695 0,690
7 0,6 2,32 1,00 0,728 0,577 0,774
0,7 1,00 1,00 0,853 0,759 0,904
0,8 1,00 1,00 0,853 0,759 0,904
0,9 1,00 1,00 0,853 0,759 0,904
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds14 3 0,6 1,25 1,39 0,635 0,681 0,560
0,7 1,00 1,39 0,628 0,658 0,562
0,8 1,00 1,39 0,628 0,658 0,562
0,9 1,00 1,39 0,628 0,658 0,562
5 0,6 1,40 1,00 0,627 0,560 0,642
0,7 1,00 1,00 0,620 0,550 0,662
0,8 1,00 1,00 0,620 0,550 0,662
0,9 1,00 1,00 0,620 0,550 0,662
7 0,6 2,69 1,00 0,688 0,531 0,701
0,7 1,00 1,00 0,890 0,780 0,929
0,8 1,00 1,00 0,890 0,780 0,929
0,9 1,00 1,00 0,890 0,780 0,929
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds15 3 0,6 1,14 1,37 0,714 0,890 0,589
0,7 1,00 1,37 0,714 0,890 0,589
0,8 1,00 1,37 0,714 0,890 0,589
0,9 1,00 1,37 0,714 0,890 0,589
5 0,6 1,90 1,00 0,634 0,573 0,639
0,7 1,00 1,00 0,675 0,670 0,669
0,8 1,00 1,00 0,675 0,670 0,669
0,9 1,00 1,00 0,675 0,670 0,669
7 0,6 1,45 1,00 0,784 0,626 0,811
0,7 1,00 1,00 0,850 0,735 0,897
0,8 1,00 1,00 0,850 0,735 0,897
0,9 1,00 1,00 0,850 0,735 0,897
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds16 3 0,6 11,42 2,18 0,484 0,347 0,523
0,7 3,41 2,18 0,504 0,199 0,583
0,8 1,26 2,48 0,500 0,200 0,564
0,9 1,00 2,48 0,500 0,200 0,564
5 0,6 11,07 1,40 0,462 0,384 0,466
0,7 4,69 1,73 0,478 0,140 0,433
0,8 1,07 1,44 0,488 0,320 0,580
0,9 1,07 1,44 0,488 0,320 0,580
7 0,6 11,43 1,40 0,442 0,127 0,364
0,7 7,38 1,58 0,504 0,113 0,406
0,8 2,16 1,43 0,585 0,348 0,499
0,9 1,23 1,36 0,630 0,440 0,612
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds17 3 0,6 2,83 1,85 0,693 0,611 0,640
0,7 1,00 2,00 0,725 0,667 0,666
0,8 1,00 2,00 0,725 0,667 0,666
0,9 1,00 2,00 0,725 0,667 0,666
5 0,6 3,46 1,46 0,464 0,341 0,466
0,7 1,31 1,89 0,450 0,089 0,467
0,8 1,00 1,89 0,446 0,082 0,502
0,9 1,00 1,89 0,446 0,082 0,502
7 0,6 1,55 1,12 0,817 0,684 0,800
0,7 1,10 1,05 0,900 0,800 0,860
0,8 1,00 1,00 0,925 0,850 0,910
0,9 1,00 1,00 0,925 0,850 0,910
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds18 3 0,6 2,49 1,64 0,699 0,815 0,616
0,7 1,00 2,00 0,688 0,700 0,617
0,8 1,00 2,00 0,688 0,700 0,617
0,9 1,00 2,00 0,688 0,700 0,617
5 0,6 2,70 1,57 0,566 0,384 0,487
0,7 1,00 1,34 0,631 0,527 0,556
0,8 1,00 1,34 0,631 0,527 0,556
0,9 1,00 1,34 0,631 0,527 0,556
7 0,6 2,53 1,49 0,692 0,434 0,631
0,7 1,60 1,30 0,788 0,600 0,791
0,8 1,00 1,00 0,917 0,858 0,926
0,9 1,00 1,00 0,917 0,858 0,926
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds19 3 0,6 2,40 1,57 0,778 0,893 0,627
0,7 1,00 2,00 0,790 0,800 0,637
0,8 1,00 2,00 0,790 0,800 0,637
0,9 1,00 2,00 0,790 0,800 0,637
5 0,6 2,62 1,62 0,560 0,399 0,537
0,7 1,17 1,91 0,462 0,157 0,535
0,8 1,00 1,84 0,445 0,166 0,541
0,9 1,00 1,84 0,445 0,166 0,541
7 0,6 2,03 1,41 0,702 0,470 0,607
0,7 1,25 1,10 0,862 0,732 0,827
0,8 1,08 1,04 0,888 0,779 0,871
0,9 1,00 1,00 0,905 0,810 0,902
Dataset LLs MinCnf nR nV UNUS SENS CONF
ds20 3 0,6 16,76 2,00 0,740 0,840 0,616
0,7 1,00 2,00 0,740 0,840 0,616
0,8 1,00 2,00 0,740 0,840 0,616
0,9 1,00 2,00 0,740 0,840 0,616
5 0,6 15,06 1,03 0,614 0,657 0,604
0,7 1,00 1,07 0,566 0,560 0,585
0,8 1,00 1,07 0,566 0,560 0,585
0,9 1,00 1,07 0,566 0,560 0,585
7 0,6 22,94 1,05 0,770 0,641 0,855
0,7 20,70 1,04 0,812 0,704 0,893
0,8 20,21 1,02 0,818 0,716 0,893
0,9 8,44 1,00 0,820 0,720 0,899